Turnee
Cupa Vados 2009 - ROMÂNĂ - Runda 4
Cupa Vados 2009
| Round 4 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 10 | CM | Petrisor Adrian-Marian | 3 | 1 - 0 | 3 | IM | Foisor Cristina-Adela | 4 |
| 2 | 5 | IM | Foisor Ovidiu-Doru | 3 | ˝ - ˝ | 3 | WFM | Foisor Mihaela-Veronica | 13 |
| 3 | 12 | CM | Luca Ionel | 3 | 0 - 1 | 3 | FM | Petre Nad-Titus | 6 |
| 4 | 18 | I | Pop Alexandru | 3 | 1 - 0 | 2˝ | CM | Pachia Mihai | 17 |
| 5 | 8 | FM | Balla Tamas-Kristof | 2˝ | ˝ - ˝ | 2˝ | I | Rujan Rodel-Marinel | 47 |
| 6 | 27 | I | Zlatariu Marin | 2 | 0 - 1 | 2 | GM | Istratescu Andrei | 1 |
| 7 | 2 | GM | Lupulescu Constantin | 2 | 1 - 0 | 2 | I | Lucan Marius-Gabriel | 29 |
| 8 | 28 | I | Dumitrica Sorin-Radu | 2 | 0 - 1 | 2 | GM | Jianu Vlad-Cristian | 3 |
| 9 | 7 | IM | Butunoi Alexandru-Victor | 2 | 1 - 0 | 2 | I | Ivascu Bogdan | 31 |
| 10 | 33 | I | Uta Ilie | 2 | 0 - 1 | 2 | IM | Florescu Codrut-Constantin | 11 |
| 11 | 14 | CM | Lupu Ovidiu-Jean | 2 | 1 - 0 | 2 | I | Zamora Aurel | 35 |
| 12 | 30 | I | Afloarei Jenica | 2 | 1 - 0 | 2 | CM | Popa-Matei Viorel-Ovidiu | 15 |
| 13 | 16 | CM | Samu Sorin-Mihai | 2 | 1 - 0 | 2 | I | Neaga Horia-Dumitru-Iustin | 37 |
| 14 | 36 | II | Alb Flavius-Robert | 2 | 0 - 1 | 2 | Farkas Lorinc | 19 | |
| 15 | 20 | CM | Dragulescu Narcisa | 2 | 0 - 1 | 2 | I | Ungureanu Sandu | 46 |
| 16 | 21 | I | Cretu Sorin-Alexandru | 2 | ˝ - ˝ | 2 | II | Pitorac Cosmin-Iulian | 39 |
| 17 | 38 | I | Tol Ioan | 2 | 0 - 1 | 2 | CM | Coroeru Radu | 22 |
| 18 | 24 | CM | Pop Valer | 2 | 1 - 0 | 2 | Izsac Andrei | 69 | |
| 19 | 42 | Mihai Eleonora-Antonia | 2 | 1 - 0 | 2 | I | Brosman Alexandru | 25 | |
| 20 | 34 | I | Bostan Andreea-Denisa | 1˝ | 0 - 1 | 1˝ | I | Muresan Ciprian-Simon-Florin | 23 |
| 21 | 26 | FM | Ardelean Rusalim-Pavel | 1 | ˝ - ˝ | 1˝ | Sacaleanu Dorel | 74 | |
| 22 | 32 | I | Colompar Ladislau-Alexandru | 1 | 1 - 0 | 1 | II | Miutel Andreea-Elena | 56 |
| 23 | 40 | II | Papp Ferenc-Attila | 1 | 1 - 0 | 1 | Bichiceanu Dan | 57 | |
| 24 | 61 | Cozac Danut | 1 | 0 - 1 | 1 | II | Obsusta Stefan | 41 | |
| 25 | 43 | I | Cosman Andreea-Marioara | 1 | 1 - 0 | 1 | Bogdan-Ciorba Andrada-Ioana | 58 | |
| 26 | 71 | Koszan Vichente | 1 | 0 - 1 | 1 | II | Bujanca Horia-Mihai | 44 | |
| 27 | 45 | II | Dragnea Darius-Mihai | 1 | 1 - 0 | 1 | Dogaru Paul | 63 | |
| 28 | 73 | Pruna Victor-Constantin | 1 | 0 - 1 | 1 | II | Calafeteanu Darius | 48 | |
| 29 | 49 | II | David Bogdan-Emanuel | 1 | 0 - 1 | 1 | Drila Claudiu Gheorghe | 64 | |
| 30 | 75 | Sacaleanu Sergiu-Dorel | 1 | 0 - 1 | 1 | III | Crisan Cornel | 50 | |
| 31 | 77 | Soki Viktor-Patrick | 1 | 0 - 1 | 1 | III | Grec Petru | 52 | |
| 32 | 53 | III | Cira Mihai-Stefan | 1 | 1 - 0 | 1 | Lucati Beneamin Daniel | 72 | |
| 33 | 79 | Tina Denis-Alexandru | 1 | 0 - 1 | 1 | II | Kuzma Pavel | 54 | |
| 34 | 55 | Mako Edvin | 1 | 1 - 0 | 1 | Topriceanu Marius Andrei | 80 | ||
| 35 | 51 | II | Doki Karina-Stefania | 0 | 1 - 0 | 0 | Iovescu Paul-Daniel | 68 | |
| 36 | 70 | Koszan Eduard | 0 | 0 - 1 | 0 | Crisan Flavius Lucian | 62 | ||
| 37 | 65 | Frnka Stanislav Martin | 0 | 1 - 0 | 0 | Serban Andrei | 76 | ||
| 38 | 78 | Sumandan Dominic Patrick | 0 | 0 - 1 | 0 | Gheorghiu Andrei-Adrian | 66 | ||
Formular inscriere / Entry form
