Turnee
Cupa Vados 2009 - ROMÂNĂ - Lista jucatori
Cupa Vados 2009
Starting rank list
| SNo. | Name | NRtg | IRtg | FED | Club | |
| 1 | GM | Istratescu Andrei | 1624 | 2624 | ROU | Cs Contor Group Arad |
| 2 | GM | Lupulescu Constantin | 1599 | 2599 | ROU | Cs Dinamo Bucuresti |
| 3 | GM | Jianu Vlad-Cristian | 1531 | 2531 | ROU | Cs Dinamo Bucuresti |
| 4 | IM | Foisor Cristina-Adela | 1433 | 2433 | ROU | Csm Bucuresti |
| 5 | IM | Foisor Ovidiu-Doru | 1414 | 2414 | ROU | Cs Muncitorul Resita |
| 6 | FM | Petre Nad-Titus | 1411 | 2411 | ROU | Cs Stud. Medicina Timisoa |
| 7 | IM | Butunoi Alexandru-Victor | 1391 | 2391 | ROU | Cs Stud. Medicina Timisoa |
| 8 | FM | Balla Tamas-Kristof | 1382 | 2382 | ROU | Csm Lugoj |
| 9 | IM | Bogdan Dan | 1355 | 2355 | ROU | Cs Aem Luxten Timisoara |
| 10 | CM | Petrisor Adrian-Marian | 1349 | 2349 | ROU | Css Nr 1 Timisoara |
| 11 | IM | Florescu Codrut-Constantin | 1252 | 2252 | ROU | Clubul De Sah Deva |
| 12 | CM | Luca Ionel | 1175 | 2175 | ROU | Cs Crisul Oradea |
| 13 | WFM | Foisor Mihaela-Veronica | 1155 | 2155 | ROU | Css Nr 1 Timisoara |
| 14 | CM | Lupu Ovidiu-Jean | 1136 | 2136 | ROU | Cs Orasenesc Cugir |
| 15 | CM | Popa-Matei Viorel-Ovidiu | 1131 | 2131 | ROU | Sc Vados Arad |
| 16 | CM | Samu Sorin-Mihai | 1105 | 2105 | ROU | Cl. De Sah Tenis Speranta |
| 17 | CM | Pachia Mihai | 1077 | 2077 | ROU | Cs Stud. Medicina Timisoa |
| 18 | I | Pop Alexandru | 1069 | 2069 | ROU | Css Tg Mures |
| 19 | Farkas Lorinc | 0 | 2059 | HUN | ||
| 20 | CM | Dragulescu Narcisa | 1049 | 2049 | ROU | Cs Stud. Medicina Timisoa |
| 21 | I | Cretu Sorin-Alexandru | 1015 | 2015 | ROU | Cs Contor Group Arad |
| 22 | CM | Coroeru Radu | 1014 | 2014 | ROU | Cs Universitatea Arad |
| 23 | I | Muresan Ciprian-Simon-Florin | 999 | 1999 | ROU | Cs Mediator Giarmata Vii |
| 24 | CM | Pop Valer | 990 | 1990 | ROU | Clubul De Sah Deva |
| 25 | I | Brosman Alexandru | 935 | 1935 | ROU | Cs Universitatea Arad |
| 26 | FM | Ardelean Rusalim-Pavel | 0 | 1922 | ROU | |
| 27 | I | Zlatariu Marin | 905 | 1905 | ROU | Cs Universitatea Arad |
| 28 | I | Dumitrica Sorin-Radu | 888 | 1888 | ROU | Sc Vados Arad |
| 29 | I | Lucan Marius-Gabriel | 879 | 1879 | ROU | Cs Universitatea Arad |
| 30 | I | Afloarei Jenica | 861 | 1861 | ROU | Cs Botosani |
| 31 | I | Ivascu Bogdan | 850 | 1850 | ROU | Sc Vados Arad |
| 32 | I | Colompar Ladislau-Alexandru | 843 | 1843 | ROU | Sc Vados Arad |
| 33 | I | Uta Ilie | 789 | 1789 | ROU | Acs Dumbravita |
| 34 | I | Bostan Andreea-Denisa | 754 | 1754 | ROU | Acs Dumbravita |
| 35 | I | Zamora Aurel | 744 | 1744 | ROU | Cs Tinerii Maestri Bucure |
| 36 | II | Alb Flavius-Robert | 731 | 1731 | ROU | Sc Vados Arad |
| 37 | I | Neaga Horia-Dumitru-Iustin | 707 | 1707 | ROU | Css Nr 1 Timisoara |
| 38 | I | Tol Ioan | 682 | 1682 | ROU | Cs Universitatea Arad |
| 39 | II | Pitorac Cosmin-Iulian | 675 | 1675 | ROU | Cs Universitatea Arad |
| 40 | II | Papp Ferenc-Attila | 658 | 1658 | ROU | Cs Sah Club Potaissa Turd |
| 41 | II | Obsusta Stefan | 634 | 1634 | ROU | Cs Victoria Nadlac |
| 42 | Mihai Eleonora-Antonia | 479 | 1479 | ROU | Cs Mediator Giarmata Vii | |
| 43 | I | Cosman Andreea-Marioara | 468 | 1468 | ROU | Csm Craiova |
| 44 | II | Bujanca Horia-Mihai | 465 | 1465 | ROU | Acs Cavalerul Sf Gheorghe |
| 45 | II | Dragnea Darius-Mihai | 423 | 1423 | ROU | Csu Agora Sc Oradea |
| 46 | I | Ungureanu Sandu | 1137 | 0 | ROU | Sc Vados Arad |
| 47 | I | Rujan Rodel-Marinel | 912 | 0 | ROU | Cs Contor Group Arad |
| 48 | II | Calafeteanu Darius | 593 | 0 | ROU | Acs Dumbravita |
| 49 | II | David Bogdan-Emanuel | 517 | 0 | ROU | Cs Ineu |
| 50 | III | Crisan Cornel | 457 | 0 | ROU | Cs Universitatea Arad |
| 51 | II | Doki Karina-Stefania | 450 | 0 | ROU | Acs Dumbravita |
| 52 | III | Grec Petru | 437 | 0 | ROU | Cs Universitatea Arad |
| 53 | III | Cira Mihai-Stefan | 418 | 0 | ROU | Css Nr 1 Timisoara |
| 54 | II | Kuzma Pavel | 410 | 0 | ROU | Cs Victoria Nadlac |
| 55 | Mako Edvin | 407 | 0 | ROU | Cs Victoria Nadlac | |
| 56 | II | Miutel Andreea-Elena | 401 | 0 | ROU | Acs Dumbravita |
| 57 | Bichiceanu Dan | 401 | 0 | ROU | ||
| 58 | Bogdan-Ciorba Andrada-Ioana | 401 | 0 | ROU | Acs Dumbravita | |
| 59 | Boroneant Catalin-Alexandru | 401 | 0 | ROU | Sc Vados Arad | |
| 60 | Campean Andrei-Ioan | 401 | 0 | ROU | Sc Vados Arad | |
| 61 | Cozac Danut | 401 | 0 | ROU | ||
| 62 | Crisan Flavius Lucian | 401 | 0 | ROU | ||
| 63 | Dogaru Paul | 401 | 0 | ROU | ||
| 64 | Drila Claudiu Gheorghe | 401 | 0 | ROU | ||
| 65 | Frnka Stanislav Martin | 401 | 0 | ROU | ||
| 66 | Gheorghiu Andrei-Adrian | 401 | 0 | ROU | Acs Dumbravita | |
| 67 | Hach Bence-Richard | 401 | 0 | ROU | Sc Vados Arad | |
| 68 | Iovescu Paul-Daniel | 401 | 0 | ROU | Sc Vados Arad | |
| 69 | Izsac Andrei | 401 | 0 | ROU | ||
| 70 | Koszan Eduard | 401 | 0 | ROU | ||
| 71 | Koszan Vichente | 401 | 0 | ROU | ||
| 72 | Lucati Beneamin Daniel | 401 | 0 | ROU | ||
| 73 | Pruna Victor-Constantin | 401 | 0 | ROU | Sc Vados Arad | |
| 74 | Sacaleanu Dorel | 401 | 0 | ROU | ||
| 75 | Sacaleanu Sergiu-Dorel | 401 | 0 | ROU | Sc Vados Arad | |
| 76 | Serban Andrei | 401 | 0 | ROU | ||
| 77 | Soki Viktor-Patrick | 401 | 0 | ROU | ||
| 78 | Sumandan Dominic Patrick | 401 | 0 | ROU | ||
| 79 | Tina Denis-Alexandru | 401 | 0 | ROU | Sc Vados Arad | |
| 80 | Topriceanu Marius Andrei | 401 | 0 | ROU |
Formular inscriere / Entry form
