Turnee

 LIVE 
 
TREI PROBLEME PE ZI !
Rezolvă problemele efectuând direct mutarea cu mousul pe tablă!  
 

 

 

ARED
Placerea de a fi la casa ta.
 
 
 
   

 

Follow alincampeanu on Twitter 
 
 

Turnee

ARAD OPEN 2009 - ENGLISH - Final rankings

Interim ranking list

Arad Open 2009

Final Ranking

Rank SNo.   Name IRtg FED Pts Fide SB. vict BH. ratP
1 4 IM Ardelean George-Catalin 2494 ROU 7,0 40,0 38,75 5 43,0 2573
2 1 GM Lupulescu Constantin 2620 ROU 7,0 37,5 43,25 5 44,0 2531
3 3 GM Jianu Vlad-Cristian 2527 ROU 7,0 37,0 39,50 6 41,0 2514
4 13 IM Danilov Vladimir 2389 ROU 7,0 36,5 41,50 6 43,5 2508
5 6 IM Vedmediuc Serghei 2444 MDA 6,5 35,5 35,75 5 41,0 2450
6 7 IM Filip Lucian 2441 ROU 6,5 35,0 37,00 4 42,0 2408
7 16 FM Ogleznev Alexandr 2338 MDA 6,5 34,5 35,75 4 40,0 2439
8 8 IM Cioara Andrei-Nestor 2437 ROU 6,5 34,0 36,75 5 41,5 2373
9 35   Postolachi Viorel 2097 MDA 6,5 33,0 34,25 6 39,5 2496
10 15 FM Chereches Marius 2343 HUN 6,5 31,5 29,00 4 40,5 2429
11 27 CM Chifor Ovidiu-Emanuel 2173 ROU 6,5 31,5 28,75 6 34,5 2137
12 5 GM Ilincic Zlatko 2479 SRB 6,0 36,5 33,25 5 43,0 2470
13 10 IM Burnoiu Nicolae-Costel 2420 ROU 6,0 34,5 33,25 5 41,0 2349
14 2 GM Grigore George-Gabriel 2558 ROU 6,0 34,0 31,50 5 40,0 2389
15 14 FM Anton Teodor 2379 ROU 6,0 32,5 30,50 5 38,5 2319
16 9 IM Thesing Matthias 2436 GER 6,0 32,0 31,00 4 39,0 2252
17 21 CM Taras Dan-Gheorghe 2262 ROU 6,0 31,5 32,50 4 39,0 2306
18 24   Vavric Pavel 2194 MDA 6,0 31,5 28,75 5 36,0 2254
19 26 CM Garbea Bogdan 2182 ROU 6,0 30,0 27,50 6 35,0 2164
20 22 IM Florescu Codrut-Constantin 2261 ROU 6,0 30,0 25,75 5 34,0 2175
21 25 CM Doros Radu-Marian 2192 ROU 6,0 29,0 28,75 5 33,5 2142
22 29   Erdos Boglarka 2153 HUN 6,0 28,5 28,25 5 33,5 2144
23 23   Ciobanu Aurelian 2205 ROU 6,0 28,5 24,25 5 30,5 2212
24 39 CM Lupu Ovidiu-Jean 2092 ROU 6,0 28,0 28,50 6 36,0 2260
25 11 IM Butunoi Alexandru-Victor 2408 ROU 5,5 33,0 29,25 5 41,0 2277
26 19 FM Taras Iulian-Ioan 2305 ROU 5,5 31,0 27,00 5 39,0 2255
27 43   Costin Petrica 2073 ROU 5,5 31,0 23,50 5 37,0 2268
28 12 IM Bogdan Dan 2400 ROU 5,5 30,0 25,75 4 35,0 2186
29 55   Campomori Bruno 1978 ITA 5,5 28,5 24,00 5 34,5 2216
30 37 FM Suciu Dinu-Simi 2095 ROU 5,5 28,5 24,00 5 34,0 2102
31 33   Jakovlev Juri 2113 EST 5,5 28,5 24,00 3 34,0 2153
32 17 IM Mozes Ervin 2313 ROU 5,5 26,5 23,75 5 33,0 2100
33 20   Bonte Andrei-Mihai 2300 ROU 5,5 26,0 24,00 5 31,0 2017
34 51 CM Muller Wilhelm 2025 ROU 5,5 25,5 21,75 4 30,5 1983
35 38   Follert Iuliu 2093 ROU 5,5 24,0 18,25 4 34,0 1916
36 28 CM Prunescu Claudiu 2172 ROU 5,0 29,5 24,00 3 36,5 2211
37 18 FM Torok Sandor 2307 HUN 5,0 29,0 23,75 4 36,0 2117
38 59   Scripnic Dumitru 1950 MDA 5,0 27,0 24,00 5 39,0 2219
39 47 I Chirita-Mihaila Marius-Constan 2049 ROU 5,0 27,0 23,00 3 38,0 2159
40 41 I Stefanache Mihail 2081 ROU 5,0 27,0 21,75 4 37,0 2183
41 31   Mocanu Sergiu 2137 MDA 5,0 27,0 21,50 4 33,5 2152
42 42 CM Samu Sorin-Mihai 2075 ROU 5,0 26,0 22,50 5 35,0 2122
43 52   Kwossek Georg 2019 GER 5,0 26,0 22,00 5 34,5 1877
44 54 I Stegariu Alexandru 1978 ROU 5,0 26,0 17,00 5 31,5 1975
45 44   Moldovan Gheorghe-Zamfir 2069 ROU 5,0 25,0 21,50 5 33,5 1944
46 73 I Chiru Alexandru 1808 ROU 5,0 24,0 21,50 4 32,5 2134
47 53 I Pop Alexandru 1998 ROU 5,0 24,0 16,50 4 31,0 1996
48 70 I Lucan Marius-Gabriel 1877 ROU 5,0 22,5 15,00 4 31,5 1901
49 64 I Parasca Claudiu 1915 ROU 5,0 22,0 16,25 3 33,0 1938
50 66 I Manole Stefan 1902 ROU 5,0 21,0 17,50 5 30,0 1939
51 61 CM Vartopeanu Nicolae 1935 ROU 5,0 20,0 20,00 5 31,5 1881
52 34   Farkas Lorinc 2103 HUN 4,5 25,5 19,50 4 34,5 1934
53 36 I Mihet Vasile-Mihai 2096 ROU 4,5 25,5 18,00 3 34,0 1955
54 46 I Cirjan Daniel 2053 ROU 4,5 25,5 12,50 3 34,0 1983
55 48 CM Coroeru Radu 2037 ROU 4,5 24,0 13,00 2 29,0 1854
56 45   De Dreu Dies 2055 NED 4,5 23,5 17,75 4 31,5 1879
57 58 I Stegariu Vlad-Ionut 1958 ROU 4,5 23,5 17,25 4 30,5 1961
58 82 I Lupascu Matei-Alexandru 1661 ROU 4,5 23,5 16,00 4 31,0 1955
59 56 I Corchis Ion 1974 ROU 4,5 23,5 12,25 4 31,5 1722
60 74 I Bursuc Mihai 1799 ROU 4,5 23,0 18,75 4 31,0 2015
61 60 I Brosman Alexandru 1941 ROU 4,5 22,5 14,75 3 29,5 1887
62 67   Kun Joan 1896 GER 4,5 22,5 11,75 3 33,0 1927
63 72   Szabo Csanad 1828 HUN 4,5 21,0 18,25 3 32,5 1920
64 116   Erdos Attila 0 HUN 4,5 20,5 17,00 2 27,0 1861
65 76 I Lucian-Hoffmann Monica-Karina 1777 ROU 4,5 20,5 14,75 3 30,0 1825
66 69   Terek Gyula 1882 HUN 4,5 20,0 16,25 3 29,0 1392
67 81 I Condurat Florin-Marian 1667 ROU 4,5 18,0 14,75 3 27,0 1890
68 92 I Doros Doru-Lucian 0 ROU 4,5 18,0 13,75 4 31,0 1899
69 91 I Ungureanu Sandu 0 ROU 4,5 18,0 11,25 3 31,0 1842
70 121   Soimu Claudiu 0 ROU 4,5 17,5 13,50 4 28,5 1755
71 32   Tincu Radu 2129 ROU 4,0 25,5 13,50 3 35,5 2170
72 30 CM Popa-Matei Viorel-Ovidiu 2144 ROU 4,0 25,0 19,50 4 36,0 2068
73 49 I Cretu Sorin-Alexandru 2032 ROU 4,0 24,0 15,00 3 31,5 1909
74 50 CM Bartha Andrei 2031 ROU 4,0 23,0 11,00 4 30,0 1874
75 83   Neaga Horia-Dumitru-Iustin 1661 ROU 4,0 22,0 17,00 2 33,0 1992
76 40   Petro Jozsef 2091 HUN 4,0 21,0 13,25 2 27,0 1706
77 75 I Ionita Gheorghe 1792 ROU 4,0 20,0 11,00 2 30,5 1688
78 79 I Fulger Ionut 1719 ROU 4,0 19,5 9,25 3 28,0 1859
79 78   Mihai Laura-Cristina 1749 ROU 4,0 18,0 10,25 2 26,5 1826
80 86 I Silaghi Madalina-Nemona 1614 ROU 4,0 17,5 10,75 3 28,5 1719
81 63   Bugari Domnosie-Alin 1926 ROU 4,0 17,0 12,50 4 29,0 1924
82 93 I Olinici Emanuel 0 ROU 4,0 17,0 10,00 4 27,0 1716
83 90 I Pacuraru Codin-Iosif 1464 ROU 4,0 17,0 10,00 4 25,5 1236
84 71 I Carapit Vasile 1870 ROU 4,0 16,5 12,25 3 23,5 0
85 99 III Ivascu Bogdan 0 ROU 4,0 16,5 9,00 2 27,0 1761
86 101 III Pitorac Cosmin-Iulian 0 ROU 4,0 15,0 13,25 2 26,0 1728
87 94   Serban Dumitru 0 ROU 4,0 14,5 9,50 3 29,5 1260
88 98   Mandita Geo-Hary 0 ROU 3,5 21,0 14,50 3 33,0 1920
89 87   Mogildea Mihail 1506 MDA 3,5 20,0 16,00 3 33,5 1990
90 57 I Nistor Mihai 1960 ROU 3,5 20,0 12,50 2 29,5 1604
91 62 M Ardelean Rusalim-Pavel 1926 ROU 3,5 19,5 14,25 3 33,5 1930
92 80   Di Mauro Dante 1715 ITA 3,5 19,0 11,75 3 28,0 1878
93 68 I Dumitrica Sorin-Radu 1892 ROU 3,5 19,0 10,50 1 29,0 1902
94 95 II Dragoi Tudor 0 ROU 3,5 19,0 9,00 2 29,0 1825
95 77 I Anton Roxana-Ana 1754 ROU 3,5 18,5 10,25 3 28,5 1800
96 104   Radut Bogdan-Catalin 0 ROU 3,5 18,0 9,00 2 29,5 1722
97 103 III Alb Flavius-Robert 0 ROU 3,5 15,5 10,25 3 26,0 1731
98 106 II Pasniceanu Iris-Stefania 0 ROU 3,5 14,0 10,75 3 25,5 1578
99 122   Varga Tamas 0 HUN 3,5 13,5 10,00 2 26,5 1622
100 97   Corolea Diana-Gabriela 0 ROU 3,5 12,0 5,50 3 24,0 1601
101 120   Pruszter Rudolf 0 ROU 3,0 19,0 9,75 1 30,0 1773
102 100 I Tol Ioan 0 ROU 3,0 17,0 10,50 3 29,5 1695
103 105 III Ghita Vlad-Bogdan 0 ROU 3,0 16,5 5,50 2 25,0 1497
104 85 II Obsusta Stefan 1642 ROU 3,0 15,0 10,25 2 28,0 1300
105 108 III Cromec Iasmin-Stefan 0 ROU 3,0 14,5 6,00 2 23,5 982
106 96 II Jidanu Florin 0 ROU 3,0 13,0 7,75 2 26,5 1514
107 84   Mravik Katalin 1654 HUN 3,0 12,5 6,50 1 24,5 0
108 65 I Zlatariu Marin 1905 ROU 3,0 12,5 6,00 2 24,5 0
109 111 II Zetocha Andrei 0 ROU 3,0 11,5 9,50 2 28,5 1650
110 117   Festa Alessandra 0 ITA 3,0 11,0 6,50 3 24,0 885
111 107 III Balint Juraj-Alexander 0 ROU 3,0 11,0 6,00 3 22,5 962
112 118   Fluture Andreea-Ileana 0 ROU 3,0 8,0 3,00 2 19,0 0
113 89   Budea Ramona 1482 ROU 2,5 12,0 4,50 1 22,5 0
114 102 III Crisan Cornel 0 ROU 2,5 8,5 3,75 2 24,0 1166
115 88   Mihai Eleonora-Antonia 1492 ROU 2,5 8,5 2,00 1 21,0 1209
116 115   Dudi Paul 0 ROU 2,0 14,0 0,00 0 23,0 1063
117 110   Voda Teodor 0 ROU 2,0 12,5 2,50 0 22,0 0
118 113   Bartic Roxana-Nicoleta 0 ROU 2,0 8,0 2,00 2 19,5 943
119 119   Maduta Florin-Mircea 0 ROU 1,0 6,0 1,00 1 23,5 0
120 112   Barariu Daniel-Mihaita 0 ROU 1,0 4,0 0,00 0 21,0 0
121 109 III Palfi Iosif-Carol 0 ROU 0,5 4,0 0,00 0 31,5 0
122 114   Cailean Silviu 0 ROU 0,0 0,0 0,00 0 31,5 0


Formular inscriere / Entry form