Turnee
ARAD OPEN 2009 - ENGLISH - Round 9
Arad Open 2009
| Round 9 on 2009/08/14 at 9.30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | GM | Jianu Vlad-Cristian | 6,5 | ˝ - ˝ | 6,5 | IM | Ardelean George-Catalin | 4 |
| 2 | 1 | GM | Lupulescu Constantin | 6,5 | ˝ - ˝ | 6,0 | IM | Cioara Andrei-Nestor | 8 |
| 3 | 13 | IM | Danilov Vladimir | 6,0 | 1 - 0 | 6,0 | GM | Ilincic Zlatko | 5 |
| 4 | 7 | IM | Filip Lucian | 6,0 | ˝ - ˝ | 6,0 | FM | Ogleznev Alexandr | 16 |
| 5 | 24 | Vavric Pavel | 6,0 | 0 - 1 | 5,5 | IM | Vedmediuc Serghei | 6 | |
| 6 | 9 | IM | Thesing Matthias | 5,5 | ˝ - ˝ | 5,5 | CM | Doros Radu-Marian | 25 |
| 7 | 21 | CM | Taras Dan-Gheorghe | 5,5 | ˝ - ˝ | 5,5 | IM | Burnoiu Nicolae-Costel | 10 |
| 8 | 11 | IM | Butunoi Alexandru-Victor | 5,5 | 0 - 1 | 5,5 | CM | Chifor Ovidiu-Emanuel | 27 |
| 9 | 15 | FM | Chereches Marius | 5,5 | 1 - 0 | 5,5 | Costin Petrica | 43 | |
| 10 | 35 | Postolachi Viorel | 5,5 | 1 - 0 | 5,5 | FM | Taras Iulian-Ioan | 19 | |
| 11 | 31 | Mocanu Sergiu | 5,0 | 0 - 1 | 5,0 | GM | Grigore George-Gabriel | 2 | |
| 12 | 33 | Jakovlev Juri | 5,0 | ˝ - ˝ | 5,0 | IM | Bogdan Dan | 12 | |
| 13 | 42 | CM | Samu Sorin-Mihai | 5,0 | 0 - 1 | 5,0 | FM | Anton Teodor | 14 |
| 14 | 39 | CM | Lupu Ovidiu-Jean | 5,0 | 1 - 0 | 5,0 | FM | Torok Sandor | 18 |
| 15 | 22 | IM | Florescu Codrut-Constantin | 5,0 | 1 - 0 | 5,0 | I | Chirita-Mihaila Marius-Constan | 47 |
| 16 | 23 | Ciobanu Aurelian | 5,0 | 1 - 0 | 5,0 | I | Stefanache Mihail | 41 | |
| 17 | 26 | CM | Garbea Bogdan | 5,0 | 1 - 0 | 5,0 | Moldovan Gheorghe-Zamfir | 44 | |
| 18 | 59 | Scripnic Dumitru | 5,0 | 0 - 1 | 5,0 | Erdos Boglarka | 29 | ||
| 19 | 45 | De Dreu Dies | 4,5 | 0 - 1 | 4,5 | IM | Mozes Ervin | 17 | |
| 20 | 46 | I | Cirjan Daniel | 4,5 | 0 - 1 | 4,5 | Bonte Andrei-Mihai | 20 | |
| 21 | 53 | I | Pop Alexandru | 4,5 | ˝ - ˝ | 4,5 | CM | Prunescu Claudiu | 28 |
| 22 | 34 | Farkas Lorinc | 4,5 | 0 - 1 | 4,5 | CM | Muller Wilhelm | 51 | |
| 23 | 55 | Campomori Bruno | 4,5 | 1 - 0 | 4,5 | I | Mihet Vasile-Mihai | 36 | |
| 24 | 37 | FM | Suciu Dinu-Simi | 4,5 | 1 - 0 | 4,5 | I | Bursuc Mihai | 74 |
| 25 | 38 | Follert Iuliu | 4,5 | 1 - 0 | 4,5 | I | Lupascu Matei-Alexandru | 82 | |
| 26 | 30 | CM | Popa-Matei Viorel-Ovidiu | 4,0 | - - + | 4,0 | I | Parasca Claudiu | 64 |
| 27 | 70 | I | Lucan Marius-Gabriel | 4,0 | + - - | 4,0 | Tincu Radu | 32 | |
| 28 | 40 | Petro Jozsef | 4,0 | 0 - 1 | 4,0 | I | Manole Stefan | 66 | |
| 29 | 72 | Szabo Csanad | 4,0 | ˝ - ˝ | 4,0 | CM | Coroeru Radu | 48 | |
| 30 | 73 | I | Chiru Alexandru | 4,0 | 1 - 0 | 4,0 | CM | Bartha Andrei | 50 |
| 31 | 52 | Kwossek Georg | 4,0 | 1 - 0 | 4,0 | I | Olinici Emanuel | 93 | |
| 32 | 83 | Neaga Horia-Dumitru-Iustin | 4,0 | 0 - 1 | 4,0 | I | Stegariu Alexandru | 54 | |
| 33 | 56 | I | Corchis Ion | 4,0 | ˝ - ˝ | 4,0 | Erdos Attila | 116 | |
| 34 | 91 | I | Ungureanu Sandu | 4,0 | ˝ - ˝ | 4,0 | I | Brosman Alexandru | 60 |
| 35 | 75 | I | Ionita Gheorghe | 4,0 | 0 - 1 | 4,0 | CM | Vartopeanu Nicolae | 61 |
| 36 | 49 | I | Cretu Sorin-Alexandru | 3,5 | ˝ - ˝ | 3,5 | Mihai Laura-Cristina | 78 | |
| 37 | 81 | I | Condurat Florin-Marian | 3,5 | 1 - 0 | 3,5 | I | Nistor Mihai | 57 |
| 38 | 80 | Di Mauro Dante | 3,5 | 0 - 1 | 3,5 | I | Stegariu Vlad-Ionut | 58 | |
| 39 | 62 | M | Ardelean Rusalim-Pavel | 3,5 | 0 - 1 | 3,5 | I | Doros Doru-Lucian | 92 |
| 40 | 67 | Kun Joan | 3,5 | 1 - 0 | 3,5 | II | Dragoi Tudor | 95 | |
| 41 | 98 | Mandita Geo-Hary | 3,5 | 0 - 1 | 3,5 | Terek Gyula | 69 | ||
| 42 | 101 | III | Pitorac Cosmin-Iulian | 3,5 | ˝ - ˝ | 3,5 | I | Carapit Vasile | 71 |
| 43 | 76 | I | Lucian-Hoffmann Monica-Karina | 3,5 | 1 - 0 | 3,5 | Radut Bogdan-Catalin | 104 | |
| 44 | 121 | Soimu Claudiu | 3,5 | 1 - 0 | 3,5 | I | Anton Roxana-Ana | 77 | |
| 45 | 100 | I | Tol Ioan | 3,0 | 0 - 1 | 3,0 | Bugari Domnosie-Alin | 63 | |
| 46 | 65 | I | Zlatariu Marin | 3,0 | 0 - 1 | 3,0 | III | Ivascu Bogdan | 99 |
| 47 | 68 | I | Dumitrica Sorin-Radu | 3,0 | ˝ - ˝ | 3,0 | III | Alb Flavius-Robert | 103 |
| 48 | 79 | I | Fulger Ionut | 3,0 | 1 - 0 | 3,0 | III | Ghita Vlad-Bogdan | 105 |
| 49 | 86 | I | Silaghi Madalina-Nemona | 3,0 | 1 - 0 | 3,0 | III | Cromec Iasmin-Stefan | 108 |
| 50 | 107 | III | Balint Juraj-Alexander | 3,0 | 0 - 1 | 3,0 | I | Pacuraru Codin-Iosif | 90 |
| 51 | 120 | Pruszter Rudolf | 3,0 | 0 - 1 | 3,0 | Serban Dumitru | 94 | ||
| 52 | 122 | Varga Tamas | 3,0 | ˝ - ˝ | 2,5 | II | Obsusta Stefan | 85 | |
| 53 | 84 | Mravik Katalin | 2,5 | ˝ - ˝ | 2,5 | II | Jidanu Florin | 96 | |
| 54 | 102 | III | Crisan Cornel | 2,5 | - - + | 2,5 | Mogildea Mihail | 87 | |
| 55 | 89 | Budea Ramona | 2,5 | - - + | 2,5 | II | Pasniceanu Iris-Stefania | 106 | |
| 56 | 97 | Corolea Diana-Gabriela | 2,5 | 1 - 0 | 2,0 | Voda Teodor | 110 | ||
| 57 | 111 | II | Zetocha Andrei | 2,0 | 1 - 0 | 2,0 | Dudi Paul | 115 | |
| 58 | 118 | Fluture Andreea-Ileana | 2,0 | 1 - 0 | 2,0 | Bartic Roxana-Nicoleta | 113 | ||
| 59 | 117 | Festa Alessandra | 2,0 | 1 - 0 | 1,0 | Barariu Daniel-Mihaita | 112 | ||
| 60 | 88 | Mihai Eleonora-Antonia | 1,5 | + - - | 1,0 | Maduta Florin-Mircea | 119 | ||
| 61 | 109 | III | Palfi Iosif-Carol | 0,5 | 0 - - | 0,0 | - | ||
| 62 | 114 | Cailean Silviu | 0,0 | 0 - - | 0,0 | - | |||
Formular inscriere / Entry form
