Turnee
ARAD OPEN 2009 - ENGLISH - Round 7
Arad Open 2009
| Round 7 on 2009/08/12 at 16.30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 7 | IM | Filip Lucian | 5 | ˝ - ˝ | 5˝ | IM | Ardelean George-Catalin | 4 |
| 2 | 1 | GM | Lupulescu Constantin | 5 | ˝ - ˝ | 5 | GM | Ilincic Zlatko | 5 |
| 3 | 13 | IM | Danilov Vladimir | 5 | ˝ - ˝ | 5 | GM | Jianu Vlad-Cristian | 3 |
| 4 | 15 | FM | Chereches Marius | 4˝ | ˝ - ˝ | 4˝ | GM | Grigore George-Gabriel | 2 |
| 5 | 16 | FM | Ogleznev Alexandr | 4˝ | ˝ - ˝ | 4˝ | IM | Vedmediuc Serghei | 6 |
| 6 | 35 | Postolachi Viorel | 4˝ | 0 - 1 | 4˝ | IM | Burnoiu Nicolae-Costel | 10 | |
| 7 | 11 | IM | Butunoi Alexandru-Victor | 4˝ | 0 - 1 | 4˝ | Costin Petrica | 43 | |
| 8 | 55 | Campomori Bruno | 4˝ | 0 - 1 | 4 | IM | Cioara Andrei-Nestor | 8 | |
| 9 | 9 | IM | Thesing Matthias | 4 | 1 - 0 | 4 | Erdos Boglarka | 29 | |
| 10 | 28 | CM | Prunescu Claudiu | 4 | ˝ - ˝ | 4 | IM | Bogdan Dan | 12 |
| 11 | 30 | CM | Popa-Matei Viorel-Ovidiu | 4 | 0 - 1 | 4 | FM | Anton Teodor | 14 |
| 12 | 32 | Tincu Radu | 4 | 0 - 1 | 4 | FM | Taras Iulian-Ioan | 19 | |
| 13 | 33 | Jakovlev Juri | 4 | ˝ - ˝ | 4 | CM | Taras Dan-Gheorghe | 21 | |
| 14 | 24 | Vavric Pavel | 4 | 1 - 0 | 4 | Scripnic Dumitru | 59 | ||
| 15 | 37 | FM | Suciu Dinu-Simi | 4 | ˝ - ˝ | 4 | CM | Doros Radu-Marian | 25 |
| 16 | 26 | CM | Garbea Bogdan | 4 | 1 - 0 | 4 | Kwossek Georg | 52 | |
| 17 | 17 | IM | Mozes Ervin | 3˝ | 0 - 1 | 3˝ | I | Stefanache Mihail | 41 |
| 18 | 18 | FM | Torok Sandor | 3˝ | 1 - 0 | 3˝ | I | Cirjan Daniel | 46 |
| 19 | 20 | Bonte Andrei-Mihai | 3˝ | 1 - 0 | 3˝ | I | Stegariu Vlad-Ionut | 58 | |
| 20 | 49 | I | Cretu Sorin-Alexandru | 3˝ | 0 - 1 | 3˝ | IM | Florescu Codrut-Constantin | 22 |
| 21 | 53 | I | Pop Alexandru | 3˝ | 0 - 1 | 3˝ | CM | Chifor Ovidiu-Emanuel | 27 |
| 22 | 31 | Mocanu Sergiu | 3˝ | 1 - 0 | 3˝ | I | Bursuc Mihai | 74 | |
| 23 | 82 | I | Lupascu Matei-Alexandru | 3˝ | 1 - 0 | 3˝ | Farkas Lorinc | 34 | |
| 24 | 23 | Ciobanu Aurelian | 3 | 1 - 0 | 3 | Bugari Domnosie-Alin | 63 | ||
| 25 | 36 | I | Mihet Vasile-Mihai | 3 | ˝ - ˝ | 3 | I | Parasca Claudiu | 64 |
| 26 | 67 | Kun Joan | 3 | ˝ - ˝ | 3 | Follert Iuliu | 38 | ||
| 27 | 39 | CM | Lupu Ovidiu-Jean | 3 | 1 - 0 | 3 | I | Manole Stefan | 66 |
| 28 | 42 | CM | Samu Sorin-Mihai | 3 | 1 - 0 | 3 | Terek Gyula | 69 | |
| 29 | 44 | Moldovan Gheorghe-Zamfir | 3 | 1 - 0 | 3 | I | Lucan Marius-Gabriel | 70 | |
| 30 | 76 | I | Lucian-Hoffmann Monica-Karina | 3 | ˝ - ˝ | 3 | De Dreu Dies | 45 | |
| 31 | 72 | Szabo Csanad | 3 | 0 - 1 | 3 | I | Chirita-Mihaila Marius-Constan | 47 | |
| 32 | 77 | I | Anton Roxana-Ana | 3 | ˝ - ˝ | 3 | CM | Coroeru Radu | 48 |
| 33 | 79 | I | Fulger Ionut | 3 | 0 - 1 | 3 | CM | Bartha Andrei | 50 |
| 34 | 83 | Neaga Horia-Dumitru-Iustin | 3 | ˝ - ˝ | 3 | CM | Muller Wilhelm | 51 | |
| 35 | 120 | Pruszter Rudolf | 3 | 0 - 1 | 3 | I | Stegariu Alexandru | 54 | |
| 36 | 56 | I | Corchis Ion | 3 | 0 - 1 | 3 | I | Chiru Alexandru | 73 |
| 37 | 100 | I | Tol Ioan | 3 | 0 - 1 | 3 | I | Brosman Alexandru | 60 |
| 38 | 40 | Petro Jozsef | 2˝ | 1 - 0 | 2˝ | II | Obsusta Stefan | 85 | |
| 39 | 86 | I | Silaghi Madalina-Nemona | 2˝ | ˝ - ˝ | 2˝ | I | Nistor Mihai | 57 |
| 40 | 62 | M | Ardelean Rusalim-Pavel | 2˝ | 1 - 0 | 2˝ | Mogildea Mihail | 87 | |
| 41 | 68 | I | Dumitrica Sorin-Radu | 2˝ | ˝ - ˝ | 2˝ | III | Ivascu Bogdan | 99 |
| 42 | 98 | Mandita Geo-Hary | 2˝ | 1 - 0 | 2˝ | I | Carapit Vasile | 71 | |
| 43 | 75 | I | Ionita Gheorghe | 2˝ | ˝ - ˝ | 2˝ | Erdos Attila | 116 | |
| 44 | 95 | II | Dragoi Tudor | 2˝ | 1 - 0 | 2˝ | Mihai Laura-Cristina | 78 | |
| 45 | 81 | I | Condurat Florin-Marian | 2˝ | 1 - 0 | 2˝ | Radut Bogdan-Catalin | 104 | |
| 46 | 121 | Soimu Claudiu | 2˝ | 0 - 1 | 2 | CM | Vartopeanu Nicolae | 61 | |
| 47 | 65 | I | Zlatariu Marin | 2 | 0 - 1 | 2 | III | Alb Flavius-Robert | 103 |
| 48 | 94 | Serban Dumitru | 2 | - - + | 2 | Di Mauro Dante | 80 | ||
| 49 | 96 | II | Jidanu Florin | 2 | ˝ - ˝ | 2 | Budea Ramona | 89 | |
| 50 | 90 | I | Pacuraru Codin-Iosif | 2 | 1 - 0 | 2 | III | Ghita Vlad-Bogdan | 105 |
| 51 | 91 | I | Ungureanu Sandu | 2 | 1 - 0 | 2 | Dudi Paul | 115 | |
| 52 | 92 | I | Doros Doru-Lucian | 2 | 1 - 0 | 2 | Festa Alessandra | 117 | |
| 53 | 122 | Varga Tamas | 2 | 0 - 1 | 2 | I | Olinici Emanuel | 93 | |
| 54 | 108 | III | Cromec Iasmin-Stefan | 2 | 0 - 1 | 1˝ | Mravik Katalin | 84 | |
| 55 | 97 | Corolea Diana-Gabriela | 1˝ | 0 - 1 | 1˝ | II | Pasniceanu Iris-Stefania | 106 | |
| 56 | 102 | III | Crisan Cornel | 1˝ | 0 - 1 | 1˝ | III | Pitorac Cosmin-Iulian | 101 |
| 57 | 110 | Voda Teodor | 1˝ | ˝ - ˝ | 1 | Mihai Eleonora-Antonia | 88 | ||
| 58 | 107 | III | Balint Juraj-Alexander | 1 | 1 - 0 | 1 | Barariu Daniel-Mihaita | 112 | |
| 59 | 111 | II | Zetocha Andrei | 1 | 1 - 0 | 1 | Fluture Andreea-Ileana | 118 | |
| 60 | 119 | Maduta Florin-Mircea | 1 | - - + | 1 | Bartic Roxana-Nicoleta | 113 | ||
| 61 | 109 | III | Palfi Iosif-Carol | ˝ | 0 - - | 0 | - | ||
| 62 | 114 | Cailean Silviu | 0 | 0 - - | 0 | - | |||
Formular inscriere / Entry form
