Turnee
ARAD OPEN 2009 - ENGLISH - Round 6
Arad Open 2009
| Round 6 on 2009/08/12 at 9.30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | IM | Ardelean George-Catalin | 5 | ˝ - ˝ | 4˝ | GM | Lupulescu Constantin | 1 |
| 2 | 3 | GM | Jianu Vlad-Cristian | 4 | 1 - 0 | 4˝ | GM | Grigore George-Gabriel | 2 |
| 3 | 12 | IM | Bogdan Dan | 4 | 0 - 1 | 4 | GM | Ilincic Zlatko | 5 |
| 4 | 6 | IM | Vedmediuc Serghei | 4 | ˝ - ˝ | 4 | IM | Butunoi Alexandru-Victor | 11 |
| 5 | 14 | FM | Anton Teodor | 4 | 0 - 1 | 4 | IM | Filip Lucian | 7 |
| 6 | 8 | IM | Cioara Andrei-Nestor | 4 | 0 - 1 | 4 | IM | Danilov Vladimir | 13 |
| 7 | 10 | IM | Burnoiu Nicolae-Costel | 4 | ˝ - ˝ | 4 | FM | Ogleznev Alexandr | 16 |
| 8 | 33 | Jakovlev Juri | 3˝ | ˝ - ˝ | 3˝ | IM | Thesing Matthias | 9 | |
| 9 | 34 | Farkas Lorinc | 3˝ | 0 - 1 | 3˝ | FM | Chereches Marius | 15 | |
| 10 | 43 | Costin Petrica | 3˝ | 1 - 0 | 3˝ | FM | Torok Sandor | 18 | |
| 11 | 22 | IM | Florescu Codrut-Constantin | 3˝ | 0 - 1 | 3˝ | Postolachi Viorel | 35 | |
| 12 | 27 | CM | Chifor Ovidiu-Emanuel | 3˝ | 0 - 1 | 3˝ | Campomori Bruno | 55 | |
| 13 | 19 | FM | Taras Iulian-Ioan | 3 | 1 - 0 | 3 | CM | Lupu Ovidiu-Jean | 39 |
| 14 | 41 | I | Stefanache Mihail | 3 | ˝ - ˝ | 3 | Bonte Andrei-Mihai | 20 | |
| 15 | 21 | CM | Taras Dan-Gheorghe | 3 | 1 - 0 | 3 | Moldovan Gheorghe-Zamfir | 44 | |
| 16 | 23 | Ciobanu Aurelian | 3 | - - + | 3 | Kwossek Georg | 52 | ||
| 17 | 45 | De Dreu Dies | 3 | 0 - 1 | 3 | Vavric Pavel | 24 | ||
| 18 | 25 | CM | Doros Radu-Marian | 3 | 1 - 0 | 3 | I | Corchis Ion | 56 |
| 19 | 47 | I | Chirita-Mihaila Marius-Constan | 3 | 0 - 1 | 3 | CM | Garbea Bogdan | 26 |
| 20 | 50 | CM | Bartha Andrei | 3 | 0 - 1 | 3 | CM | Prunescu Claudiu | 28 |
| 21 | 29 | Erdos Boglarka | 3 | 1 - 0 | 3 | Kun Joan | 67 | ||
| 22 | 51 | CM | Muller Wilhelm | 3 | 0 - 1 | 3 | CM | Popa-Matei Viorel-Ovidiu | 30 |
| 23 | 54 | I | Stegariu Alexandru | 3 | 0 - 1 | 3 | Tincu Radu | 32 | |
| 24 | 59 | Scripnic Dumitru | 3 | 1 - 0 | 3 | I | Mihet Vasile-Mihai | 36 | |
| 25 | 70 | I | Lucan Marius-Gabriel | 3 | 0 - 1 | 3 | FM | Suciu Dinu-Simi | 37 |
| 26 | 73 | I | Chiru Alexandru | 3 | 0 - 1 | 2˝ | IM | Mozes Ervin | 17 |
| 27 | 31 | Mocanu Sergiu | 2˝ | 1 - 0 | 2˝ | M | Ardelean Rusalim-Pavel | 62 | |
| 28 | 74 | I | Bursuc Mihai | 2˝ | 1 - 0 | 2˝ | Petro Jozsef | 40 | |
| 29 | 48 | CM | Coroeru Radu | 2˝ | ˝ - ˝ | 2˝ | I | Fulger Ionut | 79 |
| 30 | 49 | I | Cretu Sorin-Alexandru | 2˝ | 1 - 0 | 2˝ | Mogildea Mihail | 87 | |
| 31 | 68 | I | Dumitrica Sorin-Radu | 2˝ | 0 - 1 | 2˝ | I | Pop Alexandru | 53 |
| 32 | 82 | I | Lupascu Matei-Alexandru | 2˝ | 1 - 0 | 2˝ | I | Nistor Mihai | 57 |
| 33 | 58 | I | Stegariu Vlad-Ionut | 2˝ | 1 - 0 | 2˝ | Mandita Geo-Hary | 98 | |
| 34 | 60 | I | Brosman Alexandru | 2˝ | ˝ - ˝ | 2˝ | Pruszter Rudolf | 120 | |
| 35 | 116 | Erdos Attila | 2˝ | 0 - 1 | 2 | CM | Samu Sorin-Mihai | 42 | |
| 36 | 61 | CM | Vartopeanu Nicolae | 2 | 0 - 1 | 2 | Neaga Horia-Dumitru-Iustin | 83 | |
| 37 | 63 | Bugari Domnosie-Alin | 2 | 1 - 0 | 2 | I | Pacuraru Codin-Iosif | 90 | |
| 38 | 64 | I | Parasca Claudiu | 2 | 1 - 0 | 2 | I | Ungureanu Sandu | 91 |
| 39 | 66 | I | Manole Stefan | 2 | 1 - 0 | 2 | I | Doros Doru-Lucian | 92 |
| 40 | 93 | I | Olinici Emanuel | 2 | 0 - 1 | 2 | Terek Gyula | 69 | |
| 41 | 71 | I | Carapit Vasile | 2 | ˝ - ˝ | 2 | II | Dragoi Tudor | 95 |
| 42 | 105 | III | Ghita Vlad-Bogdan | 2 | 0 - 1 | 2 | Szabo Csanad | 72 | |
| 43 | 103 | III | Alb Flavius-Robert | 2 | 0 - 1 | 2 | I | Anton Roxana-Ana | 77 |
| 44 | 80 | Di Mauro Dante | 2 | 0 - 1 | 2 | I | Tol Ioan | 100 | |
| 45 | 115 | Dudi Paul | 2 | 0 - 1 | 1˝ | I | Condurat Florin-Marian | 81 | |
| 46 | 106 | II | Pasniceanu Iris-Stefania | 1˝ | 0 - 1 | 1˝ | II | Obsusta Stefan | 85 |
| 47 | 99 | III | Ivascu Bogdan | 1˝ | 1 - 0 | 1˝ | Voda Teodor | 110 | |
| 48 | 101 | III | Pitorac Cosmin-Iulian | 1˝ | 0 - 1 | 1˝ | Soimu Claudiu | 121 | |
| 49 | 113 | Bartic Roxana-Nicoleta | 1 | 0 - 1 | 1 | II | Jidanu Florin | 96 | |
| 50 | 117 | Festa Alessandra | 1 | 1 - 0 | 1 | III | Balint Juraj-Alexander | 107 | |
| 51 | 118 | Fluture Andreea-Ileana | 1 | 0 - 1 | 1 | III | Cromec Iasmin-Stefan | 108 | |
| 52 | 111 | II | Zetocha Andrei | 1 | 0 - 1 | 1 | Varga Tamas | 122 | |
| 53 | 102 | III | Crisan Cornel | ˝ | + - - | 1 | Maduta Florin-Mircea | 119 | |
| 112 | Barariu Daniel-Mihaita | 0 | 1 - - | Bye | |||||
| 54 | 38 | Follert Iuliu | 2˝ | ˝ - - | 0 | - | |||
| 55 | 46 | I | Cirjan Daniel | 3 | ˝ - - | 0 | - | ||
| 56 | 65 | I | Zlatariu Marin | 1˝ | ˝ - - | 0 | - | ||
| 57 | 75 | I | Ionita Gheorghe | 2 | ˝ - - | 0 | - | ||
| 58 | 76 | I | Lucian-Hoffmann Monica-Karina | 2˝ | ˝ - - | 0 | - | ||
| 59 | 78 | Mihai Laura-Cristina | 2 | ˝ - - | 0 | - | |||
| 60 | 84 | Mravik Katalin | 1 | ˝ - - | 0 | - | |||
| 61 | 86 | I | Silaghi Madalina-Nemona | 2 | ˝ - - | 0 | - | ||
| 62 | 88 | Mihai Eleonora-Antonia | ˝ | ˝ - - | 0 | - | |||
| 63 | 89 | Budea Ramona | 1˝ | ˝ - - | 0 | - | |||
| 64 | 94 | Serban Dumitru | 1˝ | ˝ - - | 0 | - | |||
| 65 | 97 | Corolea Diana-Gabriela | 1 | ˝ - - | 0 | - | |||
| 66 | 104 | Radut Bogdan-Catalin | 2 | ˝ - - | 0 | - | |||
| 67 | 109 | III | Palfi Iosif-Carol | ˝ | 0 - - | 0 | - | ||
| 68 | 114 | Cailean Silviu | 0 | 0 - - | 0 | - | |||
Formular inscriere / Entry form
