Turnee
ARAD OPEN 2009 - ENGLISH - Round 4
Arad Open 2009
| Round 4 on 2009/08/10 at 15.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 6 | IM | Vedmediuc Serghei | 3 | 1 - 0 | 3 | GM | Jianu Vlad-Cristian | 3 |
| 2 | 4 | IM | Ardelean George-Catalin | 3 | 1 - 0 | 3 | IM | Butunoi Alexandru-Victor | 11 |
| 3 | 10 | IM | Burnoiu Nicolae-Costel | 3 | 0 - 1 | 3 | GM | Ilincic Zlatko | 5 |
| 4 | 1 | GM | Lupulescu Constantin | 2˝ | 1 - 0 | 3 | IM | Danilov Vladimir | 13 |
| 5 | 2 | GM | Grigore George-Gabriel | 2˝ | 1 - 0 | 2˝ | FM | Torok Sandor | 18 |
| 6 | 21 | CM | Taras Dan-Gheorghe | 2˝ | ˝ - ˝ | 2˝ | IM | Filip Lucian | 7 |
| 7 | 8 | IM | Cioara Andrei-Nestor | 2˝ | ˝ - ˝ | 2˝ | FM | Ogleznev Alexandr | 16 |
| 8 | 35 | Postolachi Viorel | 2˝ | 1 - 0 | 2˝ | IM | Thesing Matthias | 9 | |
| 9 | 14 | FM | Anton Teodor | 2˝ | ˝ - ˝ | 2˝ | CM | Prunescu Claudiu | 28 |
| 10 | 12 | IM | Bogdan Dan | 2 | 1 - 0 | 2˝ | I | Mihet Vasile-Mihai | 36 |
| 11 | 41 | I | Stefanache Mihail | 2 | 0 - 1 | 2 | FM | Chereches Marius | 15 |
| 12 | 17 | IM | Mozes Ervin | 2 | 0 - 1 | 2 | CM | Lupu Ovidiu-Jean | 39 |
| 13 | 19 | FM | Taras Iulian-Ioan | 2 | 1 - 0 | 2 | CM | Samu Sorin-Mihai | 42 |
| 14 | 43 | Costin Petrica | 2 | ˝ - ˝ | 2 | IM | Florescu Codrut-Constantin | 22 | |
| 15 | 23 | Ciobanu Aurelian | 2 | ˝ - ˝ | 2 | I | Chirita-Mihaila Marius-Constan | 47 | |
| 16 | 49 | I | Cretu Sorin-Alexandru | 2 | 0 - 1 | 2 | Vavric Pavel | 24 | |
| 17 | 25 | CM | Doros Radu-Marian | 2 | 1 - 0 | 2 | Kwossek Georg | 52 | |
| 18 | 59 | Scripnic Dumitru | 2 | 1 - 0 | 2 | CM | Garbea Bogdan | 26 | |
| 19 | 27 | CM | Chifor Ovidiu-Emanuel | 2 | 1 - 0 | 2 | I | Corchis Ion | 56 |
| 20 | 29 | Erdos Boglarka | 2 | ˝ - ˝ | 2 | Mogildea Mihail | 87 | ||
| 21 | 54 | I | Stegariu Alexandru | 2 | 1 - 0 | 2 | CM | Popa-Matei Viorel-Ovidiu | 30 |
| 22 | 31 | Mocanu Sergiu | 2 | ˝ - ˝ | 2 | Mandita Geo-Hary | 98 | ||
| 23 | 80 | Di Mauro Dante | 2 | 0 - 1 | 2 | FM | Suciu Dinu-Simi | 37 | |
| 24 | 33 | Jakovlev Juri | 1˝ | 1 - 0 | 2 | Neaga Horia-Dumitru-Iustin | 83 | ||
| 25 | 76 | I | Lucian-Hoffmann Monica-Karina | 1˝ | 0 - 1 | 1˝ | Farkas Lorinc | 34 | |
| 26 | 73 | I | Chiru Alexandru | 1˝ | 1 - 0 | 1˝ | Follert Iuliu | 38 | |
| 27 | 82 | I | Lupascu Matei-Alexandru | 1˝ | 0 - 1 | 1˝ | I | Cirjan Daniel | 46 |
| 28 | 51 | CM | Muller Wilhelm | 1˝ | ˝ - ˝ | 1˝ | Szabo Csanad | 72 | |
| 29 | 53 | I | Pop Alexandru | 1˝ | - - + | 1˝ | I | Bursuc Mihai | 74 |
| 30 | 104 | Radut Bogdan-Catalin | 1˝ | 0 - 1 | 1˝ | Campomori Bruno | 55 | ||
| 31 | 58 | I | Stegariu Vlad-Ionut | 1˝ | 1 - 0 | 1˝ | Mihai Laura-Cristina | 78 | |
| 32 | 60 | I | Brosman Alexandru | 1˝ | 1 - 0 | 1˝ | II | Dragoi Tudor | 95 |
| 33 | 67 | Kun Joan | 1˝ | 1 - 0 | 1˝ | Dudi Paul | 115 | ||
| 34 | 116 | Erdos Attila | 1˝ | ˝ - ˝ | 1˝ | I | Dumitrica Sorin-Radu | 68 | |
| 35 | 120 | Pruszter Rudolf | 1˝ | ˝ - ˝ | 1˝ | Terek Gyula | 69 | ||
| 36 | 86 | I | Silaghi Madalina-Nemona | 1 | 0 - 1 | 1 | Bonte Andrei-Mihai | 20 | |
| 37 | 90 | I | Pacuraru Codin-Iosif | 1 | 0 - 1 | 1 | Petro Jozsef | 40 | |
| 38 | 93 | I | Olinici Emanuel | 1 | 0 - 1 | 1 | Moldovan Gheorghe-Zamfir | 44 | |
| 39 | 45 | De Dreu Dies | 1 | 1 - 0 | 1 | I | Condurat Florin-Marian | 81 | |
| 40 | 50 | CM | Bartha Andrei | 1 | 1 - 0 | 1 | II | Obsusta Stefan | 85 |
| 41 | 97 | Corolea Diana-Gabriela | 1 | 0 - 1 | 1 | I | Nistor Mihai | 57 | |
| 42 | 61 | CM | Vartopeanu Nicolae | 1 | 1 - 0 | 1 | I | Ungureanu Sandu | 91 |
| 43 | 99 | III | Ivascu Bogdan | 1 | 0 - 1 | 1 | M | Ardelean Rusalim-Pavel | 62 |
| 44 | 63 | Bugari Domnosie-Alin | 1 | 0 - 1 | 1 | I | Doros Doru-Lucian | 92 | |
| 45 | 103 | III | Alb Flavius-Robert | 1 | 0 - 1 | 1 | I | Parasca Claudiu | 64 |
| 46 | 66 | I | Manole Stefan | 1 | 1 - 0 | 1 | II | Jidanu Florin | 96 |
| 47 | 111 | II | Zetocha Andrei | 1 | 0 - 1 | 1 | I | Lucan Marius-Gabriel | 70 |
| 48 | 71 | I | Carapit Vasile | 1 | 0 - 1 | 1 | I | Tol Ioan | 100 |
| 49 | 75 | I | Ionita Gheorghe | 1 | 1 - 0 | 1 | III | Cromec Iasmin-Stefan | 108 |
| 50 | 105 | III | Ghita Vlad-Bogdan | 1 | 1 - 0 | 1 | I | Anton Roxana-Ana | 77 |
| 51 | 79 | I | Fulger Ionut | 1 | + - - | 1 | Voda Teodor | 110 | |
| 52 | 65 | I | Zlatariu Marin | ˝ | 0 - 1 | ˝ | Soimu Claudiu | 121 | |
| 53 | 101 | III | Pitorac Cosmin-Iulian | ˝ | ˝ - ˝ | ˝ | Mravik Katalin | 84 | |
| 54 | 106 | II | Pasniceanu Iris-Stefania | ˝ | 1 - 0 | ˝ | Mihai Eleonora-Antonia | 88 | |
| 55 | 94 | Serban Dumitru | ˝ | 1 - 0 | ˝ | Varga Tamas | 122 | ||
| 56 | 113 | Bartic Roxana-Nicoleta | 0 | 0 - 1 | 0 | Budea Ramona | 89 | ||
| 57 | 117 | Festa Alessandra | 0 | + - - | 0 | III | Crisan Cornel | 102 | |
| 58 | 118 | Fluture Andreea-Ileana | 0 | 0 - 1 | 0 | III | Balint Juraj-Alexander | 107 | |
| 59 | 112 | Barariu Daniel-Mihaita | 0 | 0 - 1 | 0 | Maduta Florin-Mircea | 119 | ||
| 60 | 32 | Tincu Radu | 2 | ˝ - - | 0 | - | |||
| 61 | 48 | CM | Coroeru Radu | 2 | ˝ - - | 0 | - | ||
| 62 | 109 | III | Palfi Iosif-Carol | ˝ | 0 - - | 0 | - | ||
| 63 | 114 | Cailean Silviu | 0 | 0 - - | 0 | - | |||
Formular inscriere / Entry form
