Turnee
ARAD OPEN 2009 - ENGLISH - Round 3
Arad Open 2009
| Round 3 on 2009/08/09 at 16.30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Lupulescu Constantin | 2 | ˝ - ˝ | 2 | M | Anton Teodor | 14 |
| 2 | 16 | FM | Ogleznev Alexandr | 2 | ˝ - ˝ | 2 | GM | Grigore George-Gabriel | 2 |
| 3 | 3 | GM | Jianu Vlad-Cristian | 2 | 1 - 0 | 2 | IM | Mozes Ervin | 17 |
| 4 | 22 | IM | Florescu Codrut-Constantin | 2 | 0 - 1 | 2 | IM | Ardelean George-Catalin | 4 |
| 5 | 5 | GM | Ilincic Zlatko | 2 | 1 - 0 | 2 | Taras Iulian-Ioan | 19 | |
| 6 | 26 | CM | Garbea Bogdan | 2 | 0 - 1 | 2 | IM | Vedmediuc Serghei | 6 |
| 7 | 28 | CM | Prunescu Claudiu | 2 | ˝ - ˝ | 2 | IM | Cioara Andrei-Nestor | 8 |
| 8 | 9 | IM | Thesing Matthias | 2 | ˝ - ˝ | 2 | CM | Taras Dan-Gheorghe | 21 |
| 9 | 42 | CM | Samu Sorin-Mihai | 2 | 0 - 1 | 2 | IM | Burnoiu Nicolae-Costel | 10 |
| 10 | 11 | IM | Butunoi Alexandru-Victor | 2 | 1 - 0 | 2 | Ciobanu Aurelian | 23 | |
| 11 | 13 | IM | Danilov Vladimir | 2 | 1 - 0 | 2 | CM | Chifor Ovidiu-Emanuel | 27 |
| 12 | 7 | IM | Filip Lucian | 1˝ | 1 - 0 | 2 | I | Cretu Sorin-Alexandru | 49 |
| 13 | 18 | FM | Torok Sandor | 1˝ | 1 - 0 | 1˝ | CM | Muller Wilhelm | 51 |
| 14 | 24 | Vavric Pavel | 1˝ | ˝ - ˝ | 1˝ | I | Chirita-Mihaila Marius-Constan | 47 | |
| 15 | 46 | I | Cirjan Daniel | 1˝ | 0 - 1 | 1˝ | Postolachi Viorel | 35 | |
| 16 | 36 | I | Mihet Vasile-Mihai | 1˝ | 1 - 0 | 1˝ | I | Pop Alexandru | 53 |
| 17 | 15 | FM | Chereches Marius | 1 | 1 - 0 | 1˝ | I | Stegariu Vlad-Ionut | 58 |
| 18 | 57 | I | Nistor Mihai | 1 | 0 - 1 | 1 | IM | Bogdan Dan | 12 |
| 19 | 20 | Bonte Andrei-Mihai | 1 | 0 - 1 | 1 | Scripnic Dumitru | 59 | ||
| 20 | 62 | M | Ardelean Rusalim-Pavel | 1 | 0 - 1 | 1 | CM | Doros Radu-Marian | 25 |
| 21 | 64 | I | Parasca Claudiu | 1 | 0 - 1 | 1 | Erdos Boglarka | 29 | |
| 22 | 30 | CM | Popa-Matei Viorel-Ovidiu | 1 | 1 - 0 | 1 | CM | Vartopeanu Nicolae | 61 |
| 23 | 70 | I | Lucan Marius-Gabriel | 1 | 0 - 1 | 1 | Mocanu Sergiu | 31 | |
| 24 | 32 | Tincu Radu | 1 | 1 - 0 | 1 | I | Manole Stefan | 66 | |
| 25 | 72 | Szabo Csanad | 1 | ˝ - ˝ | 1 | Jakovlev Juri | 33 | ||
| 26 | 34 | Farkas Lorinc | 1 | ˝ - ˝ | 1 | I | Chiru Alexandru | 73 | |
| 27 | 37 | Suciu Dinu-Simi | 1 | 1 - 0 | 1 | I | Ionita Gheorghe | 75 | |
| 28 | 39 | CM | Lupu Ovidiu-Jean | 1 | 1 - 0 | 1 | I | Fulger Ionut | 79 |
| 29 | 40 | Petro Jozsef | 1 | 0 - 1 | 1 | Di Mauro Dante | 80 | ||
| 30 | 77 | I | Anton Roxana-Ana | 1 | 0 - 1 | 1 | I | Stefanache Mihail | 41 |
| 31 | 85 | II | Obsusta Stefan | 1 | 0 - 1 | 1 | Costin Petrica | 43 | |
| 32 | 44 | Moldovan Gheorghe-Zamfir | 1 | 0 - 1 | 1 | Neaga Horia-Dumitru-Iustin | 83 | ||
| 33 | 87 | Mogildea Mihail | 1 | 1 - 0 | 1 | De Dreu Dies | 45 | ||
| 34 | 48 | CM | Coroeru Radu | 1 | 1 - 0 | 1 | I | Silaghi Madalina-Nemona | 86 |
| 35 | 98 | Mandita Geo-Hary | 1 | 1 - 0 | 1 | CM | Bartha Andrei | 50 | |
| 36 | 52 | Kwossek Georg | 1 | 1 - 0 | 1 | I | Pacuraru Codin-Iosif | 90 | |
| 37 | 107 | III | Cromec Iasmin-Stefan | 1 | 0 - 1 | 1 | I | Stegariu Alexandru | 54 |
| 38 | 55 | Campomori Bruno | 1 | ˝ - ˝ | 1 | Pruszter Rudolf | 119 | ||
| 39 | 109 | Voda Teodor | 1 | - - + | 1 | I | Corchis Ion | 56 | |
| 40 | 69 | Terek Gyula | ˝ | 1 - 0 | 1 | III | Ghita Vlad-Bogdan | 122 | |
| 41 | 88 | Mihai Eleonora-Antonia | ˝ | 0 - 1 | ˝ | I | Brosman Alexandru | 60 | |
| 42 | 74 | I | Bursuc Mihai | ˝ | 1 - 0 | ˝ | III | Pitorac Cosmin-Iulian | 101 |
| 43 | 120 | Soimu Claudiu | ˝ | 0 - 1 | ˝ | I | Lucian-Hoffmann Monica-Karina | 76 | |
| 44 | 78 | Mihai Laura-Cristina | ˝ | 1 - 0 | ˝ | II | Pasniceanu Iris-Stefania | 105 | |
| 45 | 81 | I | Condurat Florin-Marian | ˝ | ˝ - ˝ | ˝ | II | Zetocha Andrei | 110 |
| 46 | 121 | Varga Tamas | ˝ | 0 - 1 | ˝ | I | Lupascu Matei-Alexandru | 82 | |
| 47 | 84 | Mravik Katalin | ˝ | 0 - 1 | ˝ | Erdos Attila | 115 | ||
| 48 | 102 | III | Crisan Cornel | 0 | 0 - 1 | 0 | Bugari Domnosie-Alin | 63 | |
| 49 | 106 | III | Balint Juraj-Alexander | 0 | 0 - 1 | 0 | I | Carapit Vasile | 71 |
| 50 | 89 | Budea Ramona | 0 | 0 - 1 | 0 | III | Alb Flavius-Robert | 103 | |
| 51 | 92 | I | Doros Doru-Lucian | 0 | 1 - 0 | 0 | Barariu Daniel-Mihaita | 111 | |
| 52 | 112 | Bartic Roxana-Nicoleta | 0 | 0 - 1 | 0 | I | Olinici Emanuel | 93 | |
| 53 | 96 | II | Jidanu Florin | 0 | 1 - 0 | 0 | Festa Alessandra | 116 | |
| 54 | 118 | Maduta Florin-Mircea | 0 | 0 - 1 | 0 | Corolea Diana-Gabriela | 97 | ||
| 55 | 100 | I | Tol Ioan | 0 | 1 - 0 | 0 | Fluture Andreea-Ileana | 117 | |
| 56 | 38 | Follert Iuliu | 1 | ˝ - - | 0 | - | |||
| 57 | 65 | I | Zlatariu Marin | 0 | ˝ - - | 0 | - | ||
| 58 | 67 | Kun Joan | 1 | ˝ - - | 0 | - | |||
| 59 | 68 | I | Dumitrica Sorin-Radu | 1 | ˝ - - | 0 | - | ||
| 60 | 91 | I | Ungureanu Sandu | ˝ | ˝ - - | 0 | - | ||
| 61 | 94 | Serban Dumitru | 0 | ˝ - - | 0 | - | |||
| 62 | 95 | II | Dragoi Tudor | 1 | ˝ - - | 0 | - | ||
| 63 | 99 | III | Ivascu Bogdan | ˝ | ˝ - - | 0 | - | ||
| 64 | 104 | Radut Bogdan-Catalin | 1 | ˝ - - | 0 | - | |||
| 65 | 108 | III | Palfi Iosif-Carol | ˝ | 0 - - | 0 | - | ||
| 66 | 113 | Cailean Silviu | 0 | 0 - - | 0 | - | |||
| 67 | 114 | Dudi Paul | 1 | ˝ - - | 0 | - | |||
Formular inscriere / Entry form
