Turnee
ARAD OPEN 2009 - ENGLISH - Round 2
Arad Open 2009
| Round 2 on 2009/08/09 at 9.30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 29 | Erdos Boglarka | 1 | 0 - 1 | 1 | GM | Lupulescu Constantin | 1 | |
| 2 | 2 | GM | Grigore George-Gabriel | 1 | 1 - 0 | 1 | CM | Popa-Matei Viorel-Ovidiu | 30 |
| 3 | 31 | Mocanu Sergiu | 1 | 0 - 1 | 1 | GM | Jianu Vlad-Cristian | 3 | |
| 4 | 4 | IM | Ardelean George-Catalin | 1 | 1 - 0 | 1 | Tincu Radu | 32 | |
| 5 | 33 | Jakovlev Juri | 1 | 0 - 1 | 1 | GM | Ilincic Zlatko | 5 | |
| 6 | 6 | IM | Vedmediuc Serghei | 1 | 1 - 0 | 1 | Farkas Lorinc | 34 | |
| 7 | 35 | Postolachi Viorel | 1 | ˝ - ˝ | 1 | IM | Filip Lucian | 7 | |
| 8 | 8 | IM | Cioara Andrei-Nestor | 1 | 1 - 0 | 1 | Suciu Dinu-Simi | 37 | |
| 9 | 38 | Follert Iuliu | 1 | 0 - 1 | 1 | IM | Thesing Matthias | 9 | |
| 10 | 10 | IM | Burnoiu Nicolae-Costel | 1 | 1 - 0 | 1 | CM | Lupu Ovidiu-Jean | 39 |
| 11 | 41 | I | Stefanache Mihail | 1 | 0 - 1 | 1 | IM | Butunoi Alexandru-Victor | 11 |
| 12 | 12 | IM | Bogdan Dan | 1 | 0 - 1 | 1 | CM | Samu Sorin-Mihai | 42 |
| 13 | 43 | Costin Petrica | 1 | 0 - 1 | 1 | IM | Danilov Vladimir | 13 | |
| 14 | 14 | M | Anton Teodor | 1 | 1 - 0 | 1 | Moldovan Gheorghe-Zamfir | 44 | |
| 15 | 45 | De Dreu Dies | 1 | 0 - 1 | 1 | FM | Ogleznev Alexandr | 16 | |
| 16 | 17 | IM | Mozes Ervin | 1 | 1 - 0 | 1 | CM | Coroeru Radu | 48 |
| 17 | 47 | I | Chirita-Mihaila Marius-Constan | 1 | ˝ - ˝ | 1 | FM | Torok Sandor | 18 |
| 18 | 19 | Taras Iulian-Ioan | 1 | 1 - 0 | 1 | Kwossek Georg | 52 | ||
| 19 | 49 | I | Cretu Sorin-Alexandru | 1 | 1 - 0 | 1 | Bonte Andrei-Mihai | 20 | |
| 20 | 21 | CM | Taras Dan-Gheorghe | 1 | 1 - 0 | 1 | Campomori Bruno | 55 | |
| 21 | 50 | CM | Bartha Andrei | 1 | 0 - 1 | 1 | IM | Florescu Codrut-Constantin | 22 |
| 22 | 23 | Ciobanu Aurelian | 1 | 1 - 0 | 1 | I | Nistor Mihai | 57 | |
| 23 | 51 | CM | Muller Wilhelm | 1 | ˝ - ˝ | 1 | Vavric Pavel | 24 | |
| 24 | 54 | I | Stegariu Alexandru | 1 | 0 - 1 | 1 | CM | Garbea Bogdan | 26 |
| 25 | 27 | CM | Chifor Ovidiu-Emanuel | 1 | 1 - 0 | 1 | Mogildea Mihail | 87 | |
| 26 | 56 | I | Corchis Ion | 1 | 0 - 1 | 1 | CM | Prunescu Claudiu | 28 |
| 27 | 82 | I | Lupascu Matei-Alexandru | ˝ | 0 - 1 | ˝ | I | Mihet Vasile-Mihai | 36 |
| 28 | 83 | Neaga Horia-Dumitru-Iustin | ˝ | ˝ - ˝ | ˝ | Petro Jozsef | 40 | ||
| 29 | 53 | I | Pop Alexandru | ˝ | 1 - 0 | ˝ | Varga Tamas | 121 | |
| 30 | 58 | I | Stegariu Vlad-Ionut | ˝ | 1 - 0 | ˝ | Soimu Claudiu | 120 | |
| 31 | 75 | I | Ionita Gheorghe | ˝ | ˝ - ˝ | 0 | I | Brosman Alexandru | 60 |
| 32 | 25 | CM | Doros Radu-Marian | 0 | 1 - 0 | 0 | I | Doros Doru-Lucian | 92 |
| 33 | 59 | Scripnic Dumitru | 0 | 1 - 0 | 0 | Serban Dumitru | 94 | ||
| 34 | 61 | CM | Vartopeanu Nicolae | 0 | 1 - 0 | 0 | II | Jidanu Florin | 96 |
| 35 | 93 | I | Olinici Emanuel | 0 | 0 - 1 | 0 | M | Ardelean Rusalim-Pavel | 62 |
| 36 | 63 | Bugari Domnosie-Alin | 0 | 0 - 1 | 0 | Mandita Geo-Hary | 98 | ||
| 37 | 95 | II | Dragoi Tudor | 0 | 1 - 0 | 0 | I | Zlatariu Marin | 65 |
| 38 | 66 | I | Manole Stefan | 0 | 1 - 0 | 0 | I | Tol Ioan | 100 |
| 39 | 97 | Corolea Diana-Gabriela | 0 | 0 - 1 | 0 | Kun Joan | 67 | ||
| 40 | 68 | I | Dumitrica Sorin-Radu | 0 | 1 - 0 | 0 | III | Crisan Cornel | 102 |
| 41 | 101 | III | Pitorac Cosmin-Iulian | 0 | ˝ - ˝ | 0 | Terek Gyula | 69 | |
| 42 | 71 | I | Carapit Vasile | 0 | 0 - 1 | 0 | Radut Bogdan-Catalin | 104 | |
| 43 | 103 | III | Alb Flavius-Robert | 0 | 0 - 1 | 0 | Szabo Csanad | 72 | |
| 44 | 73 | I | Chiru Alexandru | 0 | 1 - 0 | 0 | III | Balint Juraj-Alexander | 106 |
| 45 | 105 | II | Pasniceanu Iris-Stefania | 0 | ˝ - ˝ | 0 | I | Bursuc Mihai | 74 |
| 46 | 76 | I | Lucian-Hoffmann Monica-Karina | 0 | ˝ - ˝ | 0 | II | Zetocha Andrei | 110 |
| 47 | 111 | Barariu Daniel-Mihaita | 0 | 0 - 1 | 0 | I | Anton Roxana-Ana | 77 | |
| 48 | 113 | Cailean Silviu | 0 | - - + | 0 | I | Fulger Ionut | 79 | |
| 49 | 80 | Di Mauro Dante | 0 | 1 - 0 | 0 | Bartic Roxana-Nicoleta | 112 | ||
| 50 | 115 | Erdos Attila | 0 | ˝ - ˝ | 0 | I | Condurat Florin-Marian | 81 | |
| 51 | 117 | Fluture Andreea-Ileana | 0 | 0 - 1 | 0 | II | Obsusta Stefan | 85 | |
| 52 | 86 | I | Silaghi Madalina-Nemona | 0 | 1 - 0 | 0 | Festa Alessandra | 116 | |
| 53 | 119 | Pruszter Rudolf | 0 | 1 - 0 | 0 | Budea Ramona | 89 | ||
| 54 | 90 | I | Pacuraru Codin-Iosif | 0 | 1 - 0 | 0 | Maduta Florin-Mircea | 118 | |
| 114 | Dudi Paul | 0 | 1 - - | Bye | |||||
| 55 | 15 | FM | Chereches Marius | ˝ | ˝ - - | 0 | - | ||
| 56 | 46 | I | Cirjan Daniel | 1 | ˝ - - | 0 | - | ||
| 57 | 64 | I | Parasca Claudiu | ˝ | ˝ - - | 0 | - | ||
| 58 | 70 | I | Lucan Marius-Gabriel | ˝ | ˝ - - | 0 | - | ||
| 59 | 78 | Mihai Laura-Cristina | 0 | ˝ - - | 0 | - | |||
| 60 | 84 | Mravik Katalin | 0 | ˝ - - | 0 | - | |||
| 61 | 88 | Mihai Eleonora-Antonia | 0 | ˝ - - | 0 | - | |||
| 62 | 91 | I | Ungureanu Sandu | 0 | ˝ - - | 0 | - | ||
| 63 | 99 | III | Ivascu Bogdan | 0 | ˝ - - | 0 | - | ||
| 64 | 107 | III | Cromec Iasmin-Stefan | ˝ | ˝ - - | 0 | - | ||
| 65 | 108 | III | Palfi Iosif-Carol | 0 | ˝ - - | 0 | - | ||
| 66 | 109 | Voda Teodor | ˝ | ˝ - - | 0 | - | |||
| 67 | 122 | III | Ghita Vlad-Bogdan | ˝ | ˝ - - | 0 | - | ||
Formular inscriere / Entry form
