Turnee
ARAD OPEN 2009 - ENGLISH - List of players
Arad Open 2009
Starting rank list
| SNo. | Name | NRtg | IRtg | FED | |
| 1 | GM | Lupulescu Constantin | 0 | 2620 | ROU |
| 2 | GM | Grigore George-Gabriel | 0 | 2558 | ROU |
| 3 | GM | Jianu Vlad-Cristian | 0 | 2527 | ROU |
| 4 | IM | Ardelean George-Catalin | 0 | 2494 | ROU |
| 5 | GM | Ilincic Zlatko | 0 | 2479 | SRB |
| 6 | IM | Vedmediuc Serghei | 0 | 2444 | MDA |
| 7 | IM | Filip Lucian | 0 | 2441 | ROU |
| 8 | IM | Cioara Andrei-Nestor | 0 | 2437 | ROU |
| 9 | IM | Thesing Matthias | 0 | 2436 | GER |
| 10 | IM | Burnoiu Nicolae-Costel | 0 | 2420 | ROU |
| 11 | IM | Butunoi Alexandru-Victor | 0 | 2408 | ROU |
| 12 | IM | Bogdan Dan | 0 | 2400 | ROU |
| 13 | IM | Danilov Vladimir | 0 | 2389 | ROU |
| 14 | M | Anton Teodor | 0 | 2379 | ROU |
| 15 | FM | Chereches Marius | 0 | 2343 | HUN |
| 16 | FM | Ogleznev Alexandr | 0 | 2338 | MDA |
| 17 | IM | Mozes Ervin | 0 | 2313 | ROU |
| 18 | FM | Torok Sandor | 0 | 2307 | HUN |
| 19 | Taras Iulian-Ioan | 0 | 2305 | ROU | |
| 20 | Bonte Andrei-Mihai | 0 | 2300 | ROU | |
| 21 | CM | Taras Dan-Gheorghe | 0 | 2262 | ROU |
| 22 | IM | Florescu Codrut-Constantin | 0 | 2261 | ROU |
| 23 | Ciobanu Aurelian | 0 | 2205 | ROU | |
| 24 | Vavric Pavel | 0 | 2194 | MDA | |
| 25 | CM | Doros Radu-Marian | 0 | 2192 | ROU |
| 26 | CM | Garbea Bogdan | 0 | 2182 | ROU |
| 27 | CM | Chifor Ovidiu-Emanuel | 0 | 2173 | ROU |
| 28 | CM | Prunescu Claudiu | 0 | 2172 | ROU |
| 29 | Erdos Boglarka | 0 | 2153 | HUN | |
| 30 | CM | Popa-Matei Viorel-Ovidiu | 0 | 2144 | ROU |
| 31 | Mocanu Sergiu | 0 | 2137 | MDA | |
| 32 | Tincu Radu | 0 | 2129 | ROU | |
| 33 | Jakovlev Juri | 0 | 2113 | EST | |
| 34 | Farkas Lorinc | 0 | 2103 | HUN | |
| 35 | Postolachi Viorel | 0 | 2097 | MDA | |
| 36 | I | Mihet Vasile-Mihai | 0 | 2096 | ROU |
| 37 | Suciu Dinu-Simi | 0 | 2095 | ROU | |
| 38 | Follert Iuliu | 0 | 2093 | ROU | |
| 39 | CM | Lupu Ovidiu-Jean | 0 | 2092 | ROU |
| 40 | Petro Jozsef | 0 | 2091 | HUN | |
| 41 | I | Stefanache Mihail | 0 | 2081 | ROU |
| 42 | CM | Samu Sorin-Mihai | 0 | 2075 | ROU |
| 43 | Costin Petrica | 0 | 2073 | ROU | |
| 44 | Moldovan Gheorghe-Zamfir | 0 | 2069 | ROU | |
| 45 | De Dreu Dies | 0 | 2055 | NED | |
| 46 | I | Cirjan Daniel | 0 | 2053 | ROU |
| 47 | I | Chirita-Mihaila Marius-Constan | 0 | 2049 | ROU |
| 48 | CM | Coroeru Radu | 0 | 2037 | ROU |
| 49 | I | Cretu Sorin-Alexandru | 0 | 2032 | ROU |
| 50 | CM | Bartha Andrei | 0 | 2031 | ROU |
| 51 | CM | Muller Wilhelm | 0 | 2025 | ROU |
| 52 | Kwossek Georg | 0 | 2019 | GER | |
| 53 | I | Pop Alexandru | 0 | 1998 | ROU |
| 54 | I | Stegariu Alexandru | 0 | 1978 | ROU |
| 55 | Campomori Bruno | 0 | 1978 | ITA | |
| 56 | I | Corchis Ion | 0 | 1974 | ROU |
| 57 | I | Nistor Mihai | 0 | 1960 | ROU |
| 58 | I | Stegariu Vlad-Ionut | 0 | 1958 | ROU |
| 59 | Scripnic Dumitru | 0 | 1950 | MDA | |
| 60 | I | Brosman Alexandru | 0 | 1941 | ROU |
| 61 | CM | Vartopeanu Nicolae | 0 | 1935 | ROU |
| 62 | M | Ardelean Rusalim-Pavel | 0 | 1926 | ROU |
| 63 | Bugari Domnosie-Alin | 0 | 1926 | ROU | |
| 64 | I | Parasca Claudiu | 0 | 1915 | ROU |
| 65 | I | Zlatariu Marin | 0 | 1905 | ROU |
| 66 | I | Manole Stefan | 0 | 1902 | ROU |
| 67 | Kun Joan | 0 | 1896 | GER | |
| 68 | I | Dumitrica Sorin-Radu | 0 | 1892 | ROU |
| 69 | Terek Gyula | 0 | 1882 | HUN | |
| 70 | I | Lucan Marius-Gabriel | 0 | 1877 | ROU |
| 71 | I | Carapit Vasile | 0 | 1870 | ROU |
| 72 | Szabo Csanad | 0 | 1828 | HUN | |
| 73 | I | Chiru Alexandru | 0 | 1808 | ROU |
| 74 | I | Bursuc Mihai | 0 | 1799 | ROU |
| 75 | I | Ionita Gheorghe | 0 | 1792 | ROU |
| 76 | I | Lucian-Hoffmann Monica-Karina | 0 | 1777 | ROU |
| 77 | I | Anton Roxana-Ana | 0 | 1754 | ROU |
| 78 | Mihai Laura-Cristina | 0 | 1749 | ROU | |
| 79 | I | Fulger Ionut | 0 | 1719 | ROU |
| 80 | Di Mauro Dante | 0 | 1715 | ITA | |
| 81 | I | Condurat Florin-Marian | 0 | 1667 | ROU |
| 82 | I | Lupascu Matei-Alexandru | 0 | 1661 | ROU |
| 83 | Neaga Horia-Dumitru-Iustin | 0 | 1661 | ROU | |
| 84 | Mravik Katalin | 0 | 1654 | HUN | |
| 85 | II | Obsusta Stefan | 0 | 1642 | ROU |
| 86 | I | Silaghi Madalina-Nemona | 0 | 1614 | ROU |
| 87 | Mogildea Mihail | 0 | 1506 | MDA | |
| 88 | Mihai Eleonora-Antonia | 0 | 1492 | ROU | |
| 89 | Budea Ramona | 0 | 1482 | ROU | |
| 90 | I | Pacuraru Codin-Iosif | 0 | 1464 | ROU |
| 91 | I | Ungureanu Sandu | 1137 | 0 | ROU |
| 92 | I | Doros Doru-Lucian | 797 | 0 | ROU |
| 93 | I | Olinici Emanuel | 666 | 0 | ROU |
| 94 | Serban Dumitru | 599 | 0 | ROU | |
| 95 | II | Dragoi Tudor | 579 | 0 | ROU |
| 96 | II | Jidanu Florin | 578 | 0 | ROU |
| 97 | Corolea Diana-Gabriela | 567 | 0 | ROU | |
| 98 | Mandita Geo-Hary | 551 | 0 | ROU | |
| 99 | III | Ivascu Bogdan | 491 | 0 | ROU |
| 100 | I | Tol Ioan | 483 | 0 | ROU |
| 101 | III | Pitorac Cosmin-Iulian | 464 | 0 | ROU |
| 102 | III | Crisan Cornel | 457 | 0 | ROU |
| 103 | III | Alb Flavius-Robert | 452 | 0 | ROU |
| 104 | Radut Bogdan-Catalin | 442 | 0 | ROU | |
| 105 | II | Pasniceanu Iris-Stefania | 438 | 0 | ROU |
| 106 | III | Balint Juraj-Alexander | 422 | 0 | ROU |
| 107 | III | Cromec Iasmin-Stefan | 415 | 0 | ROU |
| 108 | III | Palfi Iosif-Carol | 414 | 0 | ROU |
| 109 | Voda Teodor | 409 | 0 | ROU | |
| 110 | II | Zetocha Andrei | 401 | 0 | ROU |
| 111 | Barariu Daniel-Mihaita | 401 | 0 | ROU | |
| 112 | Bartic Roxana-Nicoleta | 401 | 0 | ROU | |
| 113 | Cailean Silviu | 401 | 0 | ROU | |
| 114 | Dudi Paul | 401 | 0 | ROU | |
| 115 | Erdos Attila | 401 | 0 | HUN | |
| 116 | Festa Alessandra | 401 | 0 | ITA | |
| 117 | Fluture Andreea-Ileana | 401 | 0 | ROU | |
| 118 | Maduta Florin-Mircea | 401 | 0 | ROU | |
| 119 | Pruszter Rudolf | 401 | 0 | ROU | |
| 120 | Soimu Claudiu | 401 | 0 | ROU | |
| 121 | Varga Tamas | 401 | 0 | HUN |
Formular inscriere / Entry form
