Turnee
ARAD OPEN 2009 - ROMANA - Clasament final - turneu copii
Arad 2009 Juniori
Final Ranking
| Rank | SNo. | Name | IRtg | FED | Pts | Res. | BH. | Fide | |
| 1 | 4 | I | Barbuleanu Serban-Ioan | 752 | ROU | 8,0 | 1,0 | 38,5 | 42,5 |
| 2 | 1 | I | Barbul Ionel | 864 | ROU | 8,0 | 0,0 | 39,0 | 39,0 |
| 3 | 3 | Muresan Mihai-Alexandru | 452 | ROU | 7,0 | 0,0 | 40,5 | 36,0 | |
| 4 | 6 | II | Stanescu Dan-Vlad | 583 | ROU | 6,0 | 0,0 | 39,5 | 33,0 |
| 5 | 7 | II | David Bogdan-Emanuel | 517 | ROU | 6,0 | 0,0 | 38,5 | 35,0 |
| 6 | 5 | II | Ciorica Mihai-Vlad | 606 | ROU | 6,0 | 0,0 | 37,0 | 27,5 |
| 7 | 11 | Mako Edvin | 407 | ROU | 6,0 | 0,0 | 32,0 | 28,0 | |
| 8 | 25 | Matei Raul-Cornel | 401 | ROU | 6,0 | 0,0 | 31,0 | 24,0 | |
| 9 | 29 | Pruna Victor-Constantin | 401 | ROU | 5,5 | 0,0 | 42,5 | 34,0 | |
| 10 | 10 | III | Rohlicek Anca-Elena | 436 | ROU | 5,5 | 0,0 | 34,0 | 27,5 |
| 11 | 9 | III | Cretu Catalin-George | 450 | ROU | 5,5 | 0,0 | 31,5 | 22,5 |
| 12 | 2 | I | Luca Ioana-Sanziana | 836 | ROU | 5,0 | 0,0 | 37,0 | 29,0 |
| 13 | 8 | II | Muresan Adrian-Ionut | 511 | ROU | 5,0 | 0,0 | 36,5 | 30,0 |
| 14 | 37 | Tina Denis-Alexandru | 401 | ROU | 5,0 | 0,0 | 35,5 | 28,0 | |
| 15 | 33 | Santa Richard-Andrei | 401 | ROU | 5,0 | 0,0 | 35,0 | 28,0 | |
| 16 | 14 | Boroneant Catalin-Alexandru | 401 | ROU | 5,0 | 0,0 | 28,5 | 22,0 | |
| 17 | 12 | Alexin Daniel-Milan | 401 | ROU | 4,5 | 0,0 | 33,0 | 25,5 | |
| 18 | 28 | Pruna Mihai-Daniel | 401 | ROU | 4,5 | 0,0 | 33,0 | 20,5 | |
| 19 | 30 | Roman Maria-Daniela | 401 | ROU | 4,5 | 0,0 | 32,5 | 22,0 | |
| 20 | 22 | Hach Bence-Richard | 401 | ROU | 4,5 | 0,0 | 30,0 | 24,5 | |
| 21 | 36 | Szavu Debora-Gabriela | 401 | ROU | 4,5 | 0,0 | 29,5 | 22,5 | |
| 22 | 26 | Mladin Paul-Eugen | 401 | ROU | 4,5 | 0,0 | 28,0 | 13,5 | |
| 23 | 31 | Sacaleanu Sergiu-Dorel | 401 | ROU | 4,0 | 0,0 | 38,5 | 27,0 | |
| 24 | 18 | Campean Andrei-Ioan | 401 | ROU | 4,0 | 0,0 | 30,0 | 21,5 | |
| 25 | 15 | Bucu Diana | 401 | ROU | 4,0 | 0,0 | 28,0 | 18,0 | |
| 26 | 19 | Dorobantu Denis | 401 | ROU | 4,0 | 0,0 | 27,0 | 18,0 | |
| 27 | 40 | Vinczan Catalin-Cosmin | 401 | ROU | 4,0 | 0,0 | 26,5 | 23,0 | |
| 28 | 39 | Ungureanu Claudiu-Constantin | 401 | ROU | 3,5 | 0,0 | 34,0 | 21,5 | |
| 29 | 13 | Atanasiu Edward-Mihai | 401 | ROU | 3,5 | 0,0 | 28,0 | 14,5 | |
| 30 | 32 | Santa Eduard-Rafael | 401 | ROU | 3,5 | 0,0 | 26,0 | 14,5 | |
| 31 | 27 | Nicolaescu Ruben | 401 | ROU | 3,5 | 0,0 | 23,5 | 11,0 | |
| 32 | 20 | Fluture Sebastian-Petru | 401 | ROU | 3,0 | 0,0 | 28,0 | 18,0 | |
| 33 | 38 | Ungureanu Alexandru-Daniel | 401 | ROU | 3,0 | 0,0 | 25,5 | 16,0 | |
| 34 | 35 | Szavu Amalia-Fivi | 401 | ROU | 3,0 | 0,0 | 21,0 | 10,0 | |
| 35 | 21 | Gacea Simona-Madalina | 401 | ROU | 2,5 | 0,0 | 23,5 | 10,0 | |
| 36 | 34 | Sim Lucas | 401 | ROU | 2,0 | 1,0 | 24,5 | 14,0 | |
| 37 | 23 | Homone Daniel-Ifrim | 401 | ROU | 2,0 | 1,0 | 22,0 | 5,0 | |
| 38 | 24 | Manea Bianca-Simona | 401 | ROU | 2,0 | 1,0 | 21,5 | 10,0 | |
| 39 | 16 | Cailean Viorica | 401 | ROU | 1,0 | 0,0 | 35,0 | 9,0 | |
| 40 | 17 | Calb Catalin-Cristian | 401 | ROU | 0,0 | 0,0 | 28,0 | 0,0 |
Formular inscriere / Entry form
