Turnee
CUPA COANDI - REZULTATE - Clasament final clasa a IV-a
Cupa Coandi - cl. a IV-a
Clasament final
| Loc | SNo. | Nume | FED | Scoala | Pts | BH. | SB. | Fide |
| 1 | 9 | Gandila Raul | ROU | Gr. Sc. Curtici | 6 | 23 | 23,00 | 22 |
| 2 | 11 | Hac Bencze | ROU | Gen. 13 Aron Cotrus | 5˝ | 22 | 21,75 | 24 |
| 3 | 6 | Crisan Flavius | ROU | Gen. I.J.Tajovsky Nadlac | 5˝ | 20 | 21,50 | 21 |
| 4 | 23 | Sumandan Dominic | ROU | Gen. I.J.Tajovsky Nadlac | 5 | 19 | 18,50 | 21 |
| 5 | 20 | Santa Richard | ROU | Gen. Aurel Vlaicu | 4˝ | 23 | 18,25 | 21 |
| 6 | 15 | Lapuste Sebastian | ROU | Gen. 13 Aron Cotrus | 4˝ | 21 | 13,50 | 19˝ |
| 7 | 8 | Foghis Madalin | ROU | Felnac | 4 | 22 | 16,50 | 18˝ |
| 8 | 26 | Varga Robert | ROU | Frumuseni | 4 | 20˝ | 11,50 | 16 |
| 9 | 25 | Ujoc Bogdan | ROU | Sf. Ana Santana | 4 | 19 | 11,50 | 18 |
| 10 | 19 | Pricope Claudiu | ROU | Felnac | 4 | 18˝ | 12,50 | 16 |
| 11 | 17 | Nistor Alexandru | ROU | Gr. Sc. Curtici | 3˝ | 18 | 10,75 | 15˝ |
| 12 | 5 | Cret Cristiana | ROU | Sf. Ana Santana | 3˝ | 16˝ | 9,00 | 15 |
| 13 | 10 | Giurgiu Diana | ROU | Felnac | 3˝ | 15˝ | 8,00 | 11˝ |
| 14 | 21 | Sava Danut | ROU | Gen. I.J.Tajovsky Nadlac | 3˝ | 13˝ | 7,50 | 10 |
| 15 | 16 | Negirla Darius | ROU | Gen. 4 | 3 | 17 | 6,75 | 15˝ |
| 16 | 1 | Babau Gabriela | ROU | Gen. 13 Aron Cotrus | 3 | 15 | 9,00 | 12 |
| 17 | 4 | Cenadan Andrei | ROU | Lic. Teologic Baptist | 3 | 15 | 6,00 | 10˝ |
| 18 | 14 | Kozak Danut | ROU | Gen. I.J.Tajovsky Nadlac | 3 | 14 | 7,00 | 10˝ |
| 19 | 12 | Indries Cristian | ROU | Gen. 3 | 2˝ | 17˝ | 8,25 | 12˝ |
| 20 | 7 | Decsy Paul | ROU | Gen. Aurel Vlaicu | 2˝ | 12˝ | 4,00 | 7 |
| 21 | 18 | Peia Catalin | ROU | Gen. 3 | 2 | 16 | 3,75 | 8˝ |
| 22 | 13 | Iuga David | ROU | Lic. Baptist | 2 | 15˝ | 3,00 | 8 |
| 23 | 24 | Tamas Robert | ROU | Gen. 3 | 2 | 14 | 4,50 | 6 |
| 24 | 3 | Barti Ana Maria | ROU | Gr. Sc. Curtici | 1 | 12˝ | 2,50 | 3˝ |
| 25 | 2 | Budaca Alexandru | ROU | Gen. 3 | 0 | 17˝ | 0,00 | 0 |
| 22 | Streuger Mark | ROU | Gen. Aurel Vlaicu | 0 | 17˝ | 0,00 | 0 |
Formular inscriere / Entry form
