Turnee
CUPA VADOS - RO - Clasament
Cupa Vados
Final Ranking
| Rank | SNo. | Name | Rtg | FED | Typ | Pts | vict | SB. | BH. | |
| 1 | 6 | FM | Balog Imre | 2423 | HUN | U18 | 8,0 | 7 | 50,00 | 56,0 |
| 2 | 8 | IM | Grunberg Mihai-Lucian | 2398 | ROU | 7,5 | 7 | 44,00 | 55,0 | |
| 3 | 5 | IM | Szabo Zsolt Jozsef | 2437 | HUN | 7,0 | 7 | 40,50 | 54,5 | |
| 4 | 1 | GM | Nevednichy Vladislav | 2583 | ROU | 7,0 | 7 | 37,00 | 51,5 | |
| 5 | 9 | IM | Butunoi Alexandru | 2394 | ROU | 7,0 | 6 | 40,25 | 51,0 | |
| 6 | 3 | GM | Berescu Alin | 2505 | ROU | 7,0 | 6 | 35,25 | 57,0 | |
| 7 | 2 | GM | Jianu Vlad-Cristian | 2544 | ROU | 7,0 | 5 | 39,75 | 53,0 | |
| 8 | 7 | IM | Foisor Ovidiu Doru | 2408 | ROU | 6,5 | 6 | 32,50 | 51,5 | |
| 9 | 12 | FM | Chereches Marius | 2352 | HUN | 6,5 | 6 | 32,25 | 49,0 | |
| 10 | 16 | Petrisor Adrian-Marian | 2249 | ROU | U16 | 6,5 | 6 | 31,00 | 47,0 | |
| 11 | 23 | Tatarus Daniel-Cosmin | 2134 | ROU | 6,5 | 6 | 30,75 | 45,5 | ||
| 12 | 11 | IM | Foisor Cristina Adela | 2365 | ROU | 6,0 | 6 | 32,50 | 53,5 | |
| 13 | 13 | FM | Balla Tamas-Kristof | 2333 | ROU | 6,0 | 6 | 30,50 | 52,5 | |
| 14 | 56 | Rujan Rodel Marinel | 907 | ROU | 6,0 | 6 | 28,50 | 51,0 | ||
| 15 | 18 | WIM | Dragomirescu Angela | 2223 | ROU | 6,0 | 6 | 28,50 | 47,5 | |
| 16 | 24 | Popa-Matei Viorel-Ovidiu | 2129 | ROU | 6,0 | 6 | 26,50 | 43,5 | ||
| 17 | 21 | FM | Suciu Dinu-Simi | 2183 | ROU | 6,0 | 6 | 26,00 | 46,0 | |
| 18 | 35 | Pop Alexandru | 1982 | ROU | U14 | 6,0 | 6 | 23,50 | 42,5 | |
| 19 | 25 | Foisor Mihaela-Veronica | 2109 | ROU | U14 | 6,0 | 6 | 23,00 | 42,0 | |
| 20 | 20 | Kelly Ladislau Endre | 2193 | ROU | 6,0 | 5 | 30,00 | 46,5 | ||
| 21 | 4 | GM | Manolache Marius | 2494 | ROU | 6,0 | 4 | 35,75 | 55,5 | |
| 22 | 42 | Colompar Ladislau Alexandru | 1845 | ROU | 5,5 | 5 | 25,25 | 44,5 | ||
| 23 | 19 | FM | Dragomirescu Calin | 2206 | ROU | 5,5 | 5 | 24,75 | 48,0 | |
| 24 | 48 | Lucian-Hoffmann Monica-Karina | 1735 | ROU | U14 | 5,5 | 5 | 22,50 | 40,5 | |
| 25 | 37 | Siclovan Cristian-Danut | 1966 | ROU | U14 | 5,5 | 5 | 20,75 | 40,0 | |
| 26 | 38 | Yachou Nur | 1962 | AUS | 5,5 | 5 | 20,50 | 40,5 | ||
| 27 | 10 | IM | Bogdan Dan | 2394 | ROU | 5,5 | 4 | 30,25 | 53,5 | |
| 28 | 92 | Nan Adrian-Florin | 401 | ROU | 5,5 | 4 | 25,00 | 48,0 | ||
| 29 | 14 | Dragomirescu Robin-Alexandru | 2284 | ROU | U16 | 5,0 | 5 | 26,50 | 51,5 | |
| 30 | 15 | IM | Mozes Ervin | 2276 | ROU | S60 | 5,0 | 5 | 26,00 | 53,0 |
| 31 | 17 | Casangiu Paul Horatiu | 2224 | ROU | 5,0 | 5 | 24,00 | 45,5 | ||
| 32 | 27 | Samu Sorin-Mihai | 2102 | ROU | 5,0 | 5 | 23,00 | 48,0 | ||
| 33 | 26 | Balla Tibor | 2103 | HUN | S60 | 5,0 | 5 | 22,00 | 45,0 | |
| 34 | 36 | Breitkopf Francisc | 1978 | ROU | 5,0 | 5 | 21,00 | 40,0 | ||
| 35 | 22 | Tincu Radu | 2167 | ROU | 5,0 | 5 | 20,50 | 44,0 | ||
| 36 | 29 | Uta Adeline-Ramona | 2068 | ROU | U18 | 5,0 | 5 | 20,00 | 43,0 | |
| 37 | 98 | Spatariu Lucian | 401 | ROU | 5,0 | 5 | 20,00 | 41,0 | ||
| 38 | 39 | Csomos Janos | 1923 | HUN | 5,0 | 5 | 19,50 | 42,0 | ||
| 39 | 55 | Bogdea Daniel | 1057 | ROU | 5,0 | 5 | 19,50 | 41,0 | ||
| 40 | 49 | Neaga Horia-Dumitru-Iustin | 1680 | ROU | U12 | 5,0 | 5 | 19,00 | 41,0 | |
| 67 | Horvath Stefan | 414 | ROU | 5,0 | 5 | 19,00 | 41,0 | |||
| 42 | 54 | Ungureanu Sandu | 1137 | ROU | 5,0 | 4 | 23,75 | 44,0 | ||
| 43 | 59 | Ieran Liviu | 509 | ROU | 5,0 | 4 | 22,75 | 46,5 | ||
| 44 | 28 | Pachia Mihai | 2095 | ROU | 5,0 | 4 | 21,75 | 42,5 | ||
| 45 | 31 | Dragulescu Narcisa | 2049 | ROU | 5,0 | 4 | 21,25 | 44,0 | ||
| 46 | 41 | Zlatariu Marin | 1910 | ROU | 5,0 | 4 | 21,25 | 43,0 | ||
| 47 | 43 | Uta Ilie | 1828 | ROU | 5,0 | 4 | 20,75 | 38,5 | ||
| 48 | 33 | Balog Imre | 1999 | HUN | 4,5 | 4 | 19,00 | 46,5 | ||
| 49 | 30 | Bartha Andrei | 2062 | ROU | S60 | 4,5 | 4 | 19,00 | 45,5 | |
| 50 | 78 | Crisan Cornel | 401 | ROU | 4,5 | 4 | 18,75 | 42,0 | ||
| 51 | 94 | Petho Ioan-Catalin | 401 | ROU | 4,5 | 4 | 18,25 | 41,5 | ||
| 52 | 81 | Ghenghiu Cornel-Traian | 401 | ROU | 4,5 | 4 | 15,25 | 37,0 | ||
| 53 | 51 | Tyukodi Petra | 1506 | ROU | U14 | 4,5 | 4 | 14,75 | 40,5 | |
| 54 | 40 | Dumitrica Sorin | 1910 | ROU | 4,5 | 4 | 14,75 | 37,0 | ||
| 55 | 44 | Bogdan Horia-Daniel | 1784 | ROU | U14 | 4,5 | 4 | 14,75 | 36,0 | |
| 56 | 76 | Ciorica Ovidiu | 401 | ROU | 4,5 | 4 | 12,50 | 39,0 | ||
| 57 | 45 | Popescu Traian | 1780 | ROU | 4,0 | 4 | 16,50 | 41,0 | ||
| 58 | 65 | Ivascu Bogdan | 427 | ROU | 4,0 | 4 | 13,00 | 39,0 | ||
| 59 | 61 | Alb Flavius | 482 | ROU | U12 | 4,0 | 4 | 13,00 | 38,0 | |
| 60 | 57 | Barbul Ionel | 568 | ROU | U10 | 4,0 | 4 | 12,00 | 36,5 | |
| 61 | 64 | Cromec Iasmin-Stefan | 444 | ROU | U14 | 4,0 | 4 | 12,00 | 36,0 | |
| 62 | 84 | Hincu Andrei | 401 | ROU | U10 | 4,0 | 4 | 11,50 | 42,5 | |
| 63 | 60 | Silaghi Madalina-Nemona | 485 | ROU | U14 | 4,0 | 4 | 11,50 | 35,5 | |
| 64 | 70 | Bacila Mihai | 401 | ROU | U12 | 4,0 | 4 | 9,00 | 36,0 | |
| 65 | 71 | Balint Juraj-Alexander | 401 | ROU | U14 | 4,0 | 4 | 9,00 | 34,5 | |
| 66 | 73 | Boari Radu-Delinni | 401 | ROU | 4,0 | 4 | 9,00 | 33,0 | ||
| 67 | 95 | Pitorac Cosmin - Iulian | 401 | ROU | U16 | 4,0 | 3 | 15,25 | 42,0 | |
| 68 | 46 | Delgado-Vlaic Adrian | 1764 | ROU | U12 | 4,0 | 3 | 13,50 | 37,5 | |
| 69 | 47 | Labadi Zoltan-Andrei | 1754 | ROU | 4,0 | 3 | 13,25 | 38,5 | ||
| 70 | 58 | Corolea Diana-Gabriela | 509 | ROU | U10 | 4,0 | 3 | 13,00 | 36,5 | |
| 71 | 66 | Calafeteanu Darius | 416 | ROU | U10 | 4,0 | 3 | 12,50 | 35,5 | |
| 72 | 93 | Noghiu Eduard | 401 | ROU | U16 | 3,5 | 3 | 11,75 | 33,5 | |
| 73 | 68 | Kuzma Pavel | 410 | ROU | 3,5 | 3 | 11,00 | 36,5 | ||
| 74 | 50 | Obsusta Stefan | 1642 | ROU | S60 | 3,5 | 3 | 10,75 | 37,0 | |
| 75 | 52 | Mihai Eleonora-Antonia | 1496 | ROU | S60 | 3,5 | 3 | 10,75 | 34,5 | |
| 76 | 69 | Mihali Andrei Vasile | 410 | ROU | U10 | 3,5 | 3 | 9,75 | 33,5 | |
| 77 | 79 | Doki Karina-Stefania | 401 | ROU | U10 | 3,5 | 3 | 9,25 | 30,5 | |
| 78 | 77 | Ciorica Vladut | 401 | ROU | 3,5 | 3 | 8,75 | 33,5 | ||
| 79 | 86 | Isac Anamaria | 401 | ROU | 3,0 | 3 | 10,00 | 34,0 | ||
| 80 | 32 | Lupulescu Adrian-Calin | 2045 | ROU | 3,0 | 3 | 9,00 | 40,5 | ||
| 81 | 91 | Mako Edvin | 401 | ROU | U12 | 3,0 | 3 | 9,00 | 31,5 | |
| 82 | 63 | Miutel Andreea-Elena | 450 | ROU | U10 | 3,0 | 3 | 8,50 | 37,0 | |
| 83 | 80 | Farcas Allen | 401 | ROU | U12 | 3,0 | 3 | 7,00 | 28,5 | |
| 84 | 89 | Lestyan Alexandru | 401 | ROU | 3,0 | 3 | 6,00 | 29,0 | ||
| 85 | 74 | Bogdan Ciorba Andrada | 401 | ROU | U8 | 3,0 | 3 | 5,50 | 29,0 | |
| 86 | 83 | Glisa Valentin-Mirel | 401 | ROU | U12 | 3,0 | 2 | 9,00 | 34,0 | |
| 87 | 85 | Iovescu Paul-Daniel | 401 | ROU | U12 | 3,0 | 2 | 6,75 | 27,5 | |
| 88 | 101 | Zetocha Andrei | 401 | ROU | 3,0 | 2 | 6,50 | 37,0 | ||
| 89 | 96 | Pruna Victor-Constantin | 401 | ROU | U12 | 3,0 | 2 | 5,00 | 31,0 | |
| 90 | 99 | Tomoiaga Sorin-Alexandru | 401 | ROU | U10 | 3,0 | 1 | 3,75 | 29,0 | |
| 91 | 62 | Bostan Andreea-Denisa | 450 | ROU | U10 | 2,5 | 2 | 7,25 | 37,0 | |
| 92 | 88 | Lelik Stefan-Andrei | 401 | ROU | U14 | 2,5 | 2 | 5,50 | 26,0 | |
| 93 | 82 | Gheorghiu Andrei-Adrian | 401 | ROU | U10 | 2,5 | 1 | 5,75 | 28,0 | |
| 94 | 100 | Vlad Alexandra | 401 | ROU | U12 | 2,5 | 1 | 3,50 | 26,5 | |
| 95 | 87 | Jumanca Marc Antoniu | 401 | ROU | U10 | 2,0 | 2 | 2,00 | 28,0 | |
| 96 | 97 | Sava Danut | 401 | ROU | U10 | 2,0 | 1 | 1,00 | 24,5 | |
| 97 | 72 | Bednar Eduard-Vladislav | 401 | ROU | U14 | 2,0 | 0 | 2,50 | 27,5 | |
| 98 | 90 | Lestyan Norbert | 401 | ROU | 1,0 | 1 | 1,00 | 30,0 | ||
| 99 | 75 | Borbely Stamate | 401 | ROU | 1,0 | 0 | 0,00 | 27,0 | ||
| 100 | 34 | Muresan Ciprian-Simion-Florin | 1989 | ROU | 0,0 | 0 | 0,00 | 40,5 | ||
| 53 | Mikhovsky Mikhail | 1700 | BUL | 0,0 | 0 | 0,00 | 40,5 |
Formular inscriere / Entry form
