Turnee

 LIVE 
 
TREI PROBLEME PE ZI !
Rezolvă problemele efectuând direct mutarea cu mousul pe tablă!  
 

 

 

ARED
Placerea de a fi la casa ta.
 
 
 
   

 

Follow alincampeanu on Twitter 
 
 

Turnee

CUPA VADOS - RO - Lista jucatori

Starting rank list

Cupa Vados

Starting rank list

SNo.   Name NRtg IRtg FED
1 GM Nevednichy Vladislav 1583 2583 ROU
2 GM Jianu Vlad-Cristian 1544 2544 ROU
3 GM Berescu Alin 1505 2505 ROU
4 GM Manolache Marius 1494 2494 ROU
5 IM Szabo Zsolt Jozsef 1437 2437 HUN
6 FM Balog Imre 0 2423 HUN
7 IM Foisor Ovidiu Doru 1408 2408 ROU
8 IM Grunberg Mihai-Lucian 1398 2398 ROU
9 IM Butunoi Alexandru 1394 2394 ROU
10 IM Bogdan Dan 0 2394 ROU
11 IM Foisor Cristina Adela 1365 2365 ROU
12 FM Chereches Marius 1352 2352 HUN
13 FM Balla Tamas-Kristof 1333 2333 ROU
14   Dragomirescu Robin-Alexandru 1284 2284 ROU
15 IM Mozes Ervin 1276 2276 ROU
16   Petrisor Adrian-Marian 1249 2249 ROU
17   Casangiu Paul Horatiu 1224 2224 ROU
18 WIM Dragomirescu Angela 1223 2223 ROU
19 FM Dragomirescu Calin 1206 2206 ROU
20   Kelly Ladislau Endre 1193 2193 ROU
21 FM Suciu Dinu-Simi 1183 2183 ROU
22   Tincu Radu 0 2167 ROU
23   Tatarus Daniel-Cosmin 1134 2134 ROU
24   Popa-Matei Viorel-Ovidiu 1129 2129 ROU
25   Foisor Mihaela-Veronica 1109 2109 ROU
26   Balla Tibor 1103 2103 HUN
27   Samu Sorin-Mihai 1102 2102 ROU
28   Pachia Mihai 0 2095 ROU
29   Uta Adeline-Ramona 1068 2068 ROU
30   Bartha Andrei 1062 2062 ROU
31   Dragulescu Narcisa 1049 2049 ROU
32   Lupulescu Adrian-Calin 1045 2045 ROU
33   Balog Imre 0 1999 HUN
34   Muresan Ciprian-Simion-Florin 0 1989 ROU
35   Pop Alexandru 982 1982 ROU
36   Breitkopf Francisc 978 1978 ROU
37   Siclovan Cristian-Danut 966 1966 ROU
38   Yachou Nur 962 1962 AUS
39   Csomos Janos 923 1923 HUN
40   Dumitrica Sorin 910 1910 ROU
41   Zlatariu Marin 910 1910 ROU
42   Colompar Ladislau Alexandru 845 1845 ROU
43   Uta Ilie 828 1828 ROU
44   Bogdan Horia-Daniel 784 1784 ROU
45   Popescu Traian 780 1780 ROU
46   Delgado-Vlaic Adrian 764 1764 ROU
47   Labadi Zoltan-Andrei 0 1754 ROU
48   Lucian-Hoffmann Monica-Karina 0 1735 ROU
49   Neaga Horia-Dumitru-Iustin 680 1680 ROU
50   Obsusta Stefan 0 1642 ROU
51   Tyukodi Petra 506 1506 ROU
52   Mihai Eleonora-Antonia 496 1496 ROU
53   Mikhovsky Mikhail 1700 0 BUL
54   Ungureanu Sandu 1137 0 ROU
55   Bogdea Daniel 1057 0 ROU
56   Rujan Rodel Marinel 907 0 ROU
57   Barbul Ionel 568 0 ROU
58   Corolea Diana-Gabriela 509 0 ROU
59   Ieran Liviu 509 0 ROU
60   Silaghi Madalina-Nemona 485 0 ROU
61   Alb Flavius 482 0 ROU
62   Bostan Andreea-Denisa 450 0 ROU
63   Miutel Andreea-Elena 450 0 ROU
64   Cromec Iasmin-Stefan 444 0 ROU
65   Ivascu Bogdan 427 0 ROU
66   Calafeteanu Darius 416 0 ROU
67   Horvath Stefan 414 0 ROU
68   Kuzma Pavel 410 0 ROU
69   Mihali Andrei Vasile 410 0 ROU
70   Bacila Mihai 401 0 ROU
71   Balint Juraj-Alexander 401 0 ROU
72   Bednar Eduard-Vladislav 401 0 ROU
73   Boari Radu-Delinni 401 0 ROU
74   Bogdan Ciorba Andrada 401 0 ROU
75   Borbely Stamate 401 0 ROU
76   Ciorica Ovidiu 401 0 ROU
77   Ciorica Vladut 401 0 ROU
78   Crisan Cornel 401 0 ROU
79   Doki Karina-Stefania 401 0 ROU
80   Farcas Allen 401 0 ROU
81   Ghenghiu Cornel-Traian 401 0 ROU
82   Gheorghiu Andrei-Adrian 401 0 ROU
83   Glisa Valentin-Mirel 401 0 ROU
84   Hincu Andrei 401 0 ROU
85   Iovescu Paul-Daniel 401 0 ROU
86   Isac Anamaria 401 0 ROU
87   Jumanca Marc Antoniu 401 0 ROU
88   Lelik Stefan-Andrei 401 0 ROU
89   Lestyan Alexandru 401 0 ROU
90   Lestyan Norbert 401 0 ROU
91   Mako Edvin 401 0 ROU
92   Nan Adrian-Florin 401 0 ROU
93   Noghiu Eduard 401 0 ROU
94   Petho Ioan-Catalin 401 0 ROU
95   Pitorac Cosmin - Iulian 401 0 ROU
96   Pruna Victor-Constantin 401 0 ROU
97   Sava Danut 401 0 ROU
98   Spatariu Lucian 401 0 ROU
99   Tomoiaga Sorin-Alexandru 401 0 ROU
100   Vlad Alexandra 401 0 ROU
101   Zetocha Andrei 401 0 ROU


Formular inscriere / Entry form