Turnee
Ared Open - EN - List of players
Ared Open
Arad, Romania
Starting rank list
| SNo. | Name | IRtg | FED | |
| 1 | GM | Lupulescu Constantin | 2589 | ROU |
| 2 | IM | Zubov Alexander | 2568 | UKR |
| 3 | GM | Jianu Vlad-Cristian | 2522 | ROU |
| 4 | GM | Ilincic Zlatko | 2519 | SRB |
| 5 | IM | Nanu Ciprian-Costica | 2514 | ROU |
| 6 | IM | Gonda Laszlo | 2501 | HUN |
| 7 | IM | Barnaure Vlad-Victor | 2480 | ROU |
| 8 | GM | Varga Zoltan | 2479 | HUN |
| 9 | IM | Pap Gyula | 2460 | HUN |
| 10 | Doncea Vladimir | 2455 | ROU | |
| 11 | GM | Seres Lajos | 2451 | HUN |
| 12 | IM | Burnoiu Nicolae-Costel | 2434 | ROU |
| 13 | IM | Chirila Ioan Cristian | 2425 | ROU |
| 14 | IM | Vedmediuc Serghei | 2396 | MDA |
| 15 | IM | Butunoi Alexandru | 2382 | ROU |
| 16 | IM | Manea Alexandru | 2357 | ROU |
| 17 | IM | Foisor Cristina Adela | 2344 | ROU |
| 18 | IM | Mozes Ervin | 2321 | ROU |
| 19 | Sfarlog Tudor-Vlad | 2288 | ROU | |
| 20 | WGM | Huda Maryana | 2279 | UKR |
| 21 | Nemes Silviu-Virgil | 2273 | ROU | |
| 22 | Jedryczka Krystian | 2265 | POL | |
| 23 | FM | Voiteanu Gabriel | 2251 | ROU |
| 24 | FM | Titu Maiorescu Dorin | 2249 | ROU |
| 25 | Molnar Laszlo | 2247 | HUN | |
| 26 | Bucur Oliver | 2236 | ROU | |
| 27 | Irodenka Robert-Ovidiu | 2208 | ROU | |
| 28 | Senetia Teodor | 2198 | ROU | |
| 29 | FM | Suciu Dinu-Simi | 2189 | ROU |
| 30 | Kelly Ladislau Endre | 2184 | ROU | |
| 31 | Petrisor Adrian-Marian | 2168 | ROU | |
| 32 | Muntean Ciprian-Sorin | 2161 | ROU | |
| 33 | Capata Ion | 2134 | ITA | |
| 34 | Popa-Matei Viorel-Ovidiu | 2126 | ROU | |
| 35 | Samu Sorin-Mihai | 2124 | ROU | |
| 36 | Farkas Lorinc | 2096 | HUN | |
| 37 | Coroeru Radu | 2093 | ROU | |
| 38 | Mocanu Sergiu | 2093 | MDA | |
| 39 | Foisor Mihaela-Veronica | 2090 | ROU | |
| 40 | Turcu Fanel | 2090 | ROU | |
| 41 | Bartha Andrei | 2072 | ROU | |
| 42 | Nitelea Barbu Alexandru | 2066 | ROU | |
| 43 | FM | Duca Alexandru Gabriel | 2059 | ROU |
| 44 | Chirita-Mihail Marius-Constant | 2041 | ROU | |
| 45 | Cretu Sorin-Alexandru | 2038 | ROU | |
| 46 | Julean Iulian Catalin | 2016 | ROU | |
| 47 | Uta Apolon-Ilarion | 2007 | ROU | |
| 48 | Yachou Nur | 2001 | AUS | |
| 49 | Postolachi Viorel | 1999 | MDA | |
| 50 | Uta Adeline-Ramona | 1984 | ROU | |
| 51 | Milea Florian | 1973 | ROU | |
| 52 | Ardelean Rusalim Pavel | 1968 | ROU | |
| 53 | Pop Alexandru | 1966 | ROU | |
| 54 | Miu Paul Vlad | 1940 | ROU | |
| 55 | Brosman Alexandru | 1934 | ROU | |
| 56 | Vasile Teodora | 1932 | ROU | |
| 57 | Zlatariu Marin | 1921 | ROU | |
| 58 | Paun Constantin | 1916 | ROU | |
| 59 | Scripnic Dumitru | 1915 | MDA | |
| 60 | Terek Gyula | 1889 | HUN | |
| 61 | Parasca Claudiu | 1878 | ROU | |
| 62 | Lucan Marius | 1862 | ROU | |
| 63 | Colompar Ladislau Alexandru | 1860 | ROU | |
| 64 | Lolici Iselin-Amanda | 1844 | ROU | |
| 65 | Strifler Janos | 1841 | HUN | |
| 66 | Uta Ilie | 1840 | ROU | |
| 67 | Ilovan Onisor | 1837 | ROU | |
| 68 | Ionita Gheorghe | 1822 | ROU | |
| 69 | Bizovi Mihai | 1814 | MDA | |
| 70 | Copie Radu-Gabriel | 1753 | ROU | |
| 71 | Bursuc Mihai | 1721 | ROU | |
| 72 | Papp Ferenc-Attila | 1644 | ROU | |
| 73 | Apetre Catalin | 0 | ROU | |
| 74 | Bitea Florin-Adrian | 0 | ROU | |
| 75 | Bostan Denisa-Andreea | 0 | ROU | |
| 76 | Bugari Domnosie-Alin | 0 | ROU | |
| 77 | Bursas Marian | 0 | ROU | |
| 78 | Butunoi Constantin | 0 | ROU | |
| 79 | Calafeteanu Darius | 0 | ROU | |
| 80 | Doki Karina-Stefania | 0 | ROU | |
| 81 | Dumitrica Sorin | 0 | ROU | |
| 82 | Grec Ioan | 0 | ROU | |
| 83 | Hincu Andrei | 0 | ROU | |
| 84 | Iovanescu Rares | 0 | ROU | |
| 85 | Ivascu Bogdan | 0 | ROU | |
| 86 | Lalieu Charles | 0 | FRA | |
| 87 | Marginean Teodor | 0 | ROU | |
| 88 | Miutel Andreea Elena | 0 | ROU | |
| 89 | Neaga Horia-Dumitru-Iustin | 0 | ROU | |
| 90 | Olah Levente-Andras | 0 | ROU | |
| 91 | Petho Catalin | 0 | ROU | |
| 92 | Pitorac Cosmin-Iulian | 0 | ROU | |
| 93 | Popute Dacian | 0 | ROU | |
| 94 | Pruna Victor | 0 | ROU | |
| 95 | Ranta Livius | 0 | ROU | |
| 96 | Rujan Rodel Marinel | 0 | ROU | |
| 97 | Serban Dumitru | 0 | ROU | |
| 98 | Steopan Daniel Denis | 0 | ROU | |
| 99 | Steopan Darius | 0 | ROU | |
| 100 | Tol Ioan | 0 | ROU | |
| 101 | Tomoiaga Sorin-Alexandru | 0 | ROU | |
| 102 | Ungureanu Sandu | 0 | ROU | |
| 103 | Vlad Ghita | 0 | ROU |
Formular inscriere / Entry form
