Turnee

 LIVE 
 
TREI PROBLEME PE ZI !
Rezolvă problemele efectuând direct mutarea cu mousul pe tablă!  
 
Chess Database

 

 
 
 
   

 

Follow alincampeanu on Twitter 
 
 

Turnee

Ared Open - RO - Clasament

Ared Open

Arad, Romania

Final Ranking

Rank SNo.   Name Rtg FED Pts SB.
1 3 GM Ilincic Zlatko 2519 SRB 7,5 44,25
2 6 IM Barnaure Vlad-Victor 2480 ROU 7,5 42,50
3 1 GM Lupulescu Constantin 2589 ROU 7,0 40,00
4 12 IM Vedmediuc Serghei 2396 MDA 7,0 39,50
5 14 IM Manea Alexandru 2357 ROU 7,0 35,00
6 4 IM Nanu Ciprian-Costica 2514 ROU 6,5 35,50
7 7 GM Varga Zoltan 2479 HUN 6,5 35,25
8 2 GM Jianu Vlad-Cristian 2522 ROU 6,5 35,00
9 9   Doncea Vladimir 2455 ROU 6,5 34,25
10 10 IM Burnoiu Nicolae-Costel 2434 ROU 6,5 33,25
11 20 FM Voiteanu Gabriel 2251 ROU 6,5 30,50
12 13 IM Butunoi Alexandru 2382 ROU 6,0 30,75
13 21   Bucur Oliver 2236 ROU 6,0 29,50
14 18   Sfarlog Tudor-Vlad 2288 ROU 6,0 27,50
15 27   Muntean Ciprian-Sorin 2161 ROU 6,0 25,25
16 25   Kelly Ladislau Endre 2184 ROU 6,0 22,75
17 28   Tincu Radu 2152 ROU 6,0 20,50
18 11 IM Chirila Ioan Cristian 2425 ROU 5,5 28,50
19 34   Mocanu Sergiu 2093 MDA 5,5 27,75
20 40 FM Duca Alexandru Gabriel 2059 ROU 5,5 27,25
21 15 FM Leviczky Tibor 2335 HUN 5,5 26,00
22 26   Petrisor Adrian-Marian 2168 ROU 5,5 25,50
23 22   Irodenka Robert-Ovidiu 2208 ROU 5,5 25,00
24 30   Popa-Matei Viorel-Ovidiu 2126 ROU 5,5 24,75
25 72   Ungureanu Sandu 1137 ROU 5,5 24,75
26 32   Farkas Lorinc 2096 HUN 5,5 24,50
27 24 FM Suciu Dinu-Simi 2189 ROU 5,5 22,25
28 23   Senetia Teodor 2198 ROU 5,5 21,75
29 36   Turcu Fanel 2090 ROU 5,5 20,75
30 59   Parasca Claudiu 1878 ROU 5,5 19,75
31 35   Pachia Mihai 2090 ROU 5,5 15,75
32 39   Nitelea Barbu Alexandru 2066 ROU 5,0 24,50
33 16 IM Mozes Ervin 2321 ROU 5,0 23,25
34 19   Jedryczka Krystian 2265 POL 5,0 22,50
35 29   Apostu Toader 2138 ROU 5,0 21,50
36 62   Lolici Iselin-Amanda 1844 ROU 5,0 20,50
37 43   Turlea Constantin 2017 ROU 5,0 20,25
38 111   Popescu Daniel 401 ROU 5,0 19,75
39 95   Boscenco Constantin 401 ROU 5,0 19,75
40 41   Chirita-Mihail Marius-Constant 2041 ROU 5,0 18,50
41 109   Petho Catalin 401 ROU 5,0 18,00
42 49   Milea Florian 1973 ROU 5,0 17,25
43 60   Lucan Marius 1862 ROU 5,0 17,00
44 69   Lucian-Hoffmann Monica-Karina 1683 ROU 5,0 16,50
45 48   Uta Adeline-Ramona 1984 ROU 5,0 16,50
46 78   Dumitrica Sorin 635 ROU 5,0 14,75
47 57   Scripnic Dumitru 1915 MDA 4,5 19,50
48 42   Cretu Sorin-Alexandru 2038 ROU 4,5 19,50
49 44   Julean Iulian Catalin 2016 ROU 4,5 18,00
50 67   Bizovi Mihai 1814 MDA 4,5 17,75
51 31   Samu Sorin-Mihai 2124 ROU 4,5 17,25
52 74   Rujan Rodel Marinel 907 ROU 4,5 16,75
53 54   Vasile Teodora 1932 ROU 4,5 16,50
54 56   Paun Constantin 1916 ROU 4,5 15,25
55 77   Mihai Laura-Cristina 676 ROU 4,5 15,25
56 47   Postolachi Viorel 1999 MDA 4,5 15,25
57 81   Andrasiu Rares 568 ROU 4,5 14,25
58 61   Colompar Ladislau Alexandru 1860 ROU 4,5 13,00
59 88   Tol Ioan 443 ROU 4,5 12,00
60 38   Dragulescu Narcisa 2070 ROU 4,5 11,25
61 55   Zlatariu Marin 1921 ROU 4,5 10,50
62 8 IM Pap Gyula 2460 HUN 4,0 21,00
63 37   Bartha Andrei 2072 ROU 4,0 16,75
64 53   Brosman Alexandru 1934 ROU 4,0 16,50
65 51   Pop Alexandru 1966 ROU 4,0 15,50
66 100   Dragoi Tudor 401 ROU 4,0 14,50
67 90   Ivascu Bogdan 427 ROU 4,0 13,75
68 76   Neaga Horia-Dumitru-Iustin 710 ROU 4,0 12,75
69 97   Busa Eugen-Dumitru 401 ROU 4,0 11,75
70 68   Copie Radu-Gabriel 1753 ROU 4,0 11,25
71 58   Terek Gyula 1889 HUN 4,0 11,25
72 82   Bugari Domnosie-Alin 546 ROU 4,0 11,25
73 66   Ionita Gheorghe 1822 ROU 4,0 11,00
74 63   Strifler Janos 1841 HUN 4,0 10,25
75 46   Yachou Nur 2001 AUS 4,0 9,50
76 64   Uta Ilie 1840 ROU 4,0 9,50
77 50   Ardelean Rusalim Pavel 1968 ROU 4,0 9,00
78 80   Steopan Darius 584 ROU 4,0 8,50
79 52   Miu Paul Vlad 1940 ROU 3,5 14,75
80 98   Butunoi Constantin 401 ROU 3,5 14,25
81 33   Coroeru Radu 2093 ROU 3,5 12,25
82 83   Cimpean Dorin-Ionel 538 ROU 3,5 11,75
83 70   Papp Ferenc-Attila 1644 ROU 3,5 11,50
84 65   Ilovan Onisor 1837 ROU 3,5 11,25
85 110   Pitorac Cosmin-Iulian 401 ROU 3,5 11,00
86 79   Olah Levente-Andras 584 ROU 3,5 10,25
87 84   Ranta Livius-David 506 ROU 3,5 8,00
88 115   Serban Dumitru 401 ROU 3,5 8,00
89 85   Steopan Daniel Denis 461 ROU 3,5 5,75
90 5 IM Gonda Laszlo 2501 HUN 3,0 13,00
91 117   Voda Teodor 401 ROU 3,0 9,25
92 89   Mot Teodor 428 ROU 3,0 8,50
93 106   Hincu Andrei 401 ROU 3,0 8,00
94 92   Iovanescu Rares 407 ROU 3,0 7,00
95 71   Mihai Eleonora-Antonia 1524 ROU 3,0 5,75
96 75   Marginean Teodor 727 ROU 3,0 5,75
97 118   Salajan Luchian 401 ROU 3,0 4,50
98 86   Bostan Andreea-Denisa 450 ROU 3,0 4,25
99 87   Miutel Andreea-Elena 450 ROU 3,0 4,00
100 114   Radut Bogdan 401 ROU 2,5 7,50
101 101   Farcas Teodora 401 ROU 2,5 7,00
102 102   Gheorghiu Andrei 401 ROM 2,5 1,50
103 94   Bitea Florin-Adrian 401 ROU 2,0 6,50
104 99   Doki Karina-Stefania 401 ROU 2,0 3,00
105 104   Glisa Relu 401 ROU 2,0 3,00
106 91   Calafeteanu Darius 416 ROU 2,0 2,75
107 103   Ghita Vlad 401 ROU 2,0 2,00
108 116   Tomoiaga Sorin-Alexandru 401 ROU 2,0 0,00
109 17 IM Florescu Codrut 2294 ROU 0,5 0,00
110 73   Pop Valer 1062 ROU 0,5 0,00
111 113   Pruna Victor-Constantin 401 ROU 0,0 0,00
112 112   Popute Dacian 401 ROU 0,0 0,00
113 105   Grec Ioan 401 ROU 0,0 0,00
114 107   Horvath Viorel 401 ROU 0,0 0,00
115 108   Lalieu Charles 401 FRA 0,0 0,00
116 93   Apetre Catalin 401 ROU 0,0 0,00
117 96   Bursas Marian 401 ROU 0,0 0,00
118 45   Uta Apolon-Ilarion 2007 ROU 0,0 0,00


Formular inscriere / Entry form