Turnee
Ared Open - RO - Runda a 3-a
Ared Open
Arad, Romania
| Round 3 on 2008/07/26 at 16.30 | |||||||||
| Bo. | SNo. | |
Name | Pts | Res. | Pts | |
Name | SNo. |
| 1 | 18 | Sfarlog Tudor-Vlad | 2,0 | 0 - 1 | 2,0 | GM | Lupulescu Constantin | 1 | |
| 2 | 2 | GM | Jianu Vlad-Cristian | 2,0 | ˝ - ˝ | 2,0 | FM | Leviczky Tibor | 15 |
| 3 | 22 | Irodenka Robert-Ovidiu | 2,0 | 0 - 1 | 2,0 | GM | Ilincic Zlatko | 3 | |
| 4 | 6 | IM | Barnaure Vlad-Victor | 2,0 | 1 - 0 | 2,0 | Jedryczka Krystian | 19 | |
| 5 | 8 | IM | Pap Gyula | 2,0 | 1 - 0 | 2,0 | FM | Suciu Dinu-Simi | 24 |
| 6 | 10 | IM | Burnoiu Nicolae-Costel | 2,0 | 1 - 0 | 2,0 | Petrisor Adrian-Marian | 26 | |
| 7 | 27 | Muntean Ciprian-Sorin | 2,0 | 0 - 1 | 2,0 | IM | Chirila Ioan Cristian | 11 | |
| 8 | 12 | IM | Vedmediuc Serghei | 2,0 | 1 - 0 | 2,0 | Popa-Matei Viorel-Ovidiu | 30 | |
| 9 | 39 | Nitelea Barbu Alexandru | 2,0 | 0 - 1 | 2,0 | IM | Butunoi Alexandru | 13 | |
| 10 | 14 | IM | Manea Alexandru | 2,0 | 1 - 0 | 2,0 | Vasile Teodora | 54 | |
| 11 | 4 | IM | Nanu Ciprian-Costica | 1,5 | 1 - 0 | 1,5 | Bartha Andrei | 37 | |
| 12 | 48 | Uta Adeline-Ramona | 1,5 | ˝ - ˝ | 1,5 | IM | Gonda Laszlo | 5 | |
| 13 | 53 | Brosman Alexandru | 1,5 | 0 - 1 | 1,5 | GM | Varga Zoltan | 7 | |
| 14 | 57 | Scripnic Dumitru | 1,5 | 0 - 1 | 1,5 | IM | Mozes Ervin | 16 | |
| 15 | 20 | FM | Voiteanu Gabriel | 1,5 | 0 - 1 | 1,5 | Mocanu Sergiu | 34 | |
| 16 | 59 | Parasca Claudiu | 1,5 | 0 - 1 | 1,5 | Bucur Oliver | 21 | ||
| 17 | 23 | Senetia Teodor | 1,5 | 1 - 0 | 1,5 | Postolachi Viorel | 47 | ||
| 18 | 25 | Kelly Ladislau Endre | 1,5 | 1 - 0 | 1,5 | Bugari Domnosie-Alin | 82 | ||
| 19 | 55 | Zlatariu Marin | 1,0 | 0 - 1 | 1,0 | Doncea Vladimir | 9 | ||
| 20 | 29 | Apostu Toader | 1,0 | 1 - 0 | 1,0 | Paun Constantin | 56 | ||
| 21 | 31 | Samu Sorin-Mihai | 1,0 | 1 - 0 | 1,0 | Terek Gyula | 58 | ||
| 22 | 60 | Lucan Marius | 1,0 | 0 - 1 | 1,0 | Farkas Lorinc | 32 | ||
| 23 | 33 | Coroeru Radu | 1,0 | 0 - 1 | 1,0 | Papp Ferenc-Attila | 70 | ||
| 24 | 62 | Lolici Iselin-Amanda | 1,0 | 1 - 0 | 1,0 | Turcu Fanel | 36 | ||
| 25 | 65 | Ilovan Onisor | 1,0 | ˝ - ˝ | 1,0 | Dragulescu Narcisa | 38 | ||
| 26 | 69 | Lucian-Hoffmann Monica-Karina | 1,0 | 0 - 1 | 1,0 | FM | Duca Alexandru Gabriel | 40 | |
| 27 | 41 | Chirita-Mihail Marius-Constant | 1,0 | ˝ - ˝ | 1,0 | Ungureanu Sandu | 72 | ||
| 28 | 74 | Rujan Rodel Marinel | 1,0 | ˝ - ˝ | 1,0 | Cretu Sorin-Alexandru | 42 | ||
| 29 | 43 | Turlea Constantin | 1,0 | 1 - 0 | 1,0 | Mihai Laura-Cristina | 77 | ||
| 30 | 78 | Dumitrica Sorin | 1,0 | ˝ - ˝ | 1,0 | Julean Iulian Catalin | 44 | ||
| 31 | 100 | Dragoi Tudor | 1,0 | ˝ - ˝ | 1,0 | Milea Florian | 49 | ||
| 32 | 103 | Ghita Vlad | 1,0 | 0 - 1 | 1,0 | Ardelean Rusalim Pavel | 50 | ||
| 33 | 51 | Pop Alexandru | 1,0 | 1 - 0 | 1,0 | Mot Teodor | 89 | ||
| 34 | 109 | Petho Catalin | 1,0 | 0 - 1 | 1,0 | Miu Paul Vlad | 52 | ||
| 35 | 114 | Raduti Bogdan | 1,0 | 0 - 1 | 0,5 | Uta Ilie | 64 | ||
| 36 | 66 | Ionita Gheorghe | 0,5 | 1 - 0 | 0,5 | Gheorghiu Andrei | 102 | ||
| 37 | 67 | Bizovi Mihai | 0,5 | 1 - 0 | 0,5 | Glisa Relu | 104 | ||
| 38 | 91 | Calafeteanu Darius | 0,5 | 0 - 1 | 0,5 | Copie Radu-Gabriel | 68 | ||
| 39 | 97 | Busa Eugen-Dumitru | 0,5 | 0 - 1 | 0,5 | Neaga Horia-Dumitru-Iustin | 76 | ||
| 40 | 98 | Butunoi Constantin | 0,5 | 1 - 0 | 0,5 | Steopan Darius | 80 | ||
| 41 | 85 | Steopan Daniel Denis | 0,5 | 0 - 1 | 0,5 | Popescu Daniel | 111 | ||
| 42 | 99 | Doki Karina-Stefania | 0,5 | + - - | 0,5 | Bostan Andreea-Denisa | 86 | ||
| 43 | 87 | Miutel Andreea-Elena | 0,5 | + - - | 0,5 | Tomoiaga Sorin-Alexandru | 116 | ||
| 44 | 90 | Ivascu Bogdan | 0,5 | ˝ - ˝ | 0,5 | Voda Teodor | 117 | ||
| 45 | 115 | Serban Dumitru | 0,5 | ˝ - ˝ | 0,0 | Mihai Eleonora-Antonia | 71 | ||
| 46 | 106 | Hincu Andrei | 0,0 | 0 - 1 | 0,0 | Olah Levente-Andras | 79 | ||
| 47 | 110 | Pitorac Cosmin-Iulian | 0,0 | 1 - 0 | 0,0 | Andrasiu Rares | 81 | ||
| 48 | 118 | Salajan Daniel | 0,0 | 0 - 1 | 0,0 | Cimpean Dorin-Ionel | 83 | ||
| 49 | 84 | Ranta Livius-David | 0,0 | 1 - 0 | 0,0 | Bitea Florin-Adrian | 94 | ||
| 50 | 88 | Tol Ioan | 0,0 | ˝ - ˝ | 0,0 | Boscenco Constantin | 95 | ||
| 51 | 92 | Iovanescu Rares | 0,0 | 0 - 1 | 0,0 | Farcas Teodora | 101 | ||
| 52 | 17 | IM | Florescu Codrut | 0,5 | - - - | 0,0 | - | ||
| 53 | 28 | Tincu Radu | 2,0 | ˝ - - | 0,0 | - | |||
| 54 | 35 | Pachia Mihai | 1,0 | ˝ - - | 0,0 | - | |||
| 55 | 45 | Uta Apolon-Ilarion | 0,0 | - - - | 0,0 | - | |||
| 56 | 46 | Yachou Nur | 1,0 | ˝ - - | 0,0 | - | |||
| 57 | 61 | Colompar Ladislau Alexandru | 0,5 | ˝ - - | 0,0 | - | |||
| 58 | 63 | Strifler Janos | 1,0 | ˝ - - | 0,0 | - | |||
| 59 | 73 | Pop Valer | 0,5 | - - - | 0,0 | - | |||
| 60 | 75 | Marginean Teodor | 1,0 | ˝ - - | 0,0 | - | |||
| 61 | 93 | Apetre Catalin | 0,0 | - - - | 0,0 | - | |||
| 62 | 96 | Bursas Marian | 0,0 | - - - | 0,0 | - | |||
| 63 | 105 | Grec Ioan | 0,0 | - - - | 0,0 | - | |||
| 64 | 107 | Horvath Viorel | 0,0 | - - - | 0,0 | - | |||
| 65 | 108 | Lalieu Charles | 0,0 | - - - | 0,0 | - | |||
| 66 | 112 | Popute Dacian | 0,0 | - - - | 0,0 | - | |||
| 67 | 113 | Pruna Victor-Constantin | 0,0 | - - - | 0,0 | - | |||
Formular inscriere / Entry form
