Turnee
ARAD OPEN 2010 - ENGLISH - Round 3
Arad Open 2010
| Round 3 on 2010/08/08 at 16.30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 14 | CM | Garbea Bogdan | 2,0 | 0 - 1 | 2,0 | GM | Szabo Gergely-Andras-Gyula | 1 |
| 2 | 2 | GM | Grigore George-Gabriel | 2,0 | 1 - 0 | 2,0 | CM | Chifor Ovidiu-Emanuel | 15 |
| 3 | 16 | CM | Stanciu Alexandru-Ovidiu | 2,0 | 1 - 0 | 2,0 | IM | Ardelean George-Catalin | 3 |
| 4 | 4 | GM | Mekhitarian Krikor Sevag | 2,0 | 1 - 0 | 2,0 | CM | Prunescu Claudiu | 19 |
| 5 | 18 | FM | Rusan Paul | 2,0 | 0 - 1 | 2,0 | GM | Vajda Levente | 5 |
| 6 | 6 | GM | Jianu Vlad-Cristian | 2,0 | 1 - 0 | 2,0 | CM | Turcu Iulian | 21 |
| 7 | 20 | NM | Helmer Janos | 2,0 | 0 - 1 | 2,0 | GM | Sergeev Vladimir | 7 |
| 8 | 8 | GM | Sanduleac Vasile | 2,0 | 1 - 0 | 2,0 | WFM | Traistaru Teodora | 26 |
| 9 | 24 | WFM | Sgircea Silvia-Raluca | 2,0 | 0 - 1 | 2,0 | IM | Cioara Andrei-Nestor | 9 |
| 10 | 25 | CM | Samu Sorin-Mihai | 2,0 | 1 - 0 | 2,0 | IM | Bogdan Dan | 11 |
| 11 | 12 | FM | Petrisor Adrian-Marian | 2,0 | 1 - 0 | 2,0 | I | Manole Stefan | 56 |
| 12 | 28 | IM | Florescu Codrut-Constantin | 2,0 | 1 - 0 | 2,0 | FM | Chereches Marius | 13 |
| 13 | 102 | I | Sonfalean Maria-Laura | 2,0 | 0 - 1 | 1,5 | IM | Mozes Ervin | 17 |
| 14 | 10 | FM | Leviczky Tibor | 1,5 | 1 - 0 | 1,5 | I | Cirjan Daniel | 47 |
| 15 | 51 | I | Munteanu Calin-Marian | 1,5 | 0 - 1 | 1,5 | Frink Ferenc | 23 | |
| 16 | 57 | I | Mandita Geo-Hary | 1,5 | 0 - 1 | 1,5 | CM | Bogdea Daniel-Vasile | 34 |
| 17 | 61 | I | Costiuc Ioan | 1,5 | 0 - 1 | 1,5 | I | Stegariu Alexandru | 40 |
| 18 | 22 | Kelly Ladislau-Endre | 1,0 | 1 - 0 | 1,0 | CM | Gheorghiu Calin | 63 | |
| 19 | 64 | WFM | Visanescu Daria-Ioana | 1,0 | 0 - 1 | 1,0 | FM | Costin Petrica | 27 |
| 20 | 68 | WCM | Gelip Ioana | 1,0 | 0 - 1 | 1,0 | CM | Horvat Dan-Sebastian | 29 |
| 21 | 70 | I | Ambru Dan-Catalin | 1,0 | 1 - 0 | 1,0 | CM | Popa-Matei Viorel-Ovidiu | 30 |
| 22 | 31 | FM | Suciu Dinu-Simi | 1,0 | 1 - 0 | 1,0 | I | Rujan Rodel-Marinel | 65 |
| 23 | 73 | Ploessnig Michael | 1,0 | 0 - 1 | 1,0 | CM | Cojocneanu Radu-Ioan | 32 | |
| 24 | 33 | CM | Stegariu Vlad-Ionut | 1,0 | 1 - 0 | 1,0 | CM | Vartopeanu Nicolae | 67 |
| 25 | 35 | Jakovlev Juri | 1,0 | 1 - 0 | 1,0 | Kun Joan | 69 | ||
| 26 | 77 | Terek Gyula | 1,0 | 0 - 1 | 1,0 | I | Vrabiescu Emanuel-Ion | 36 | |
| 27 | 37 | CM | Muller Wilhelm | 1,0 | 1 - 1 | 1,0 | I | Zlatariu Marin | 74 |
| 28 | 39 | Farkas Lorinc | 1,0 | 1 - 1 | 1,0 | WCM | Anton Roxana-Ana | 78 | |
| 29 | 41 | CM | Siclovan Cristian-Daniel | 1,0 | 1 - 0 | 1,0 | I | Colompar Ladislau-Alexandru | 80 |
| 30 | 79 | I | Matei Stefan-Razvan | 1,0 | 0 - 1 | 1,0 | CM | Marcu-Lapadat Alin | 42 |
| 31 | 43 | Bodner Alfred | 1,0 | 0 - 1 | 1,0 | I | Fulger Ionut | 82 | |
| 32 | 81 | I | Stoean Robert-Renaldo | 1,0 | 1 - 0 | 1,0 | I | Uta Apolon-Ilarion | 44 |
| 33 | 45 | I | Cretu Sorin-Alexandru | 1,0 | 1 - 0 | 1,0 | I | Lupascu Matei-Alexandru | 90 |
| 34 | 83 | I | Lucian-Hoffmann Monica-Karina | 1,0 | 0 - 1 | 1,0 | I | Chima Radu-Niculin | 48 |
| 35 | 49 | CM | Coroeru Radu | 1,0 | 0 - 1 | 1,0 | I | Condurat Florin-Marian | 92 |
| 36 | 85 | I | Uta Ilie | 1,0 | 0 - 1 | 1,0 | I | Badelita Beniamin | 50 |
| 37 | 86 | I | Acsinte Matei-Ionut | 1,0 | 0 - 1 | 1,0 | I | Malos Vasilica | 52 |
| 38 | 53 | I | Brosman Alexandru | 1,0 | 1 - 0 | 1,0 | II | Serban Dumitru | 103 |
| 39 | 88 | I | Bara Radu-Valentin | 1,0 | 0 - 1 | 1,0 | CM | Fugulyan Grigore | 54 |
| 40 | 55 | I | Parasca Claudiu | 1,0 | 1 - 0 | 1,0 | II | Crisan Cornel | 111 |
| 41 | 93 | I | Neaga Horia-Dumitru-Iustin | 1,0 | 0 - 1 | 1,0 | I | Strugari Vasile | 58 |
| 42 | 108 | II | Rotaru Teodor | 1,0 | 0 - 1 | 1,0 | I | Bugari Domnosie-Alin | 60 |
| 43 | 62 | I | Rauca Horatiu-Augustin | 1,0 | 1 - 0 | 1,0 | III | Munteanu Luminita-Dana | 114 |
| 44 | 98 | I | Tol Ioan | 1,0 | 0 - 1 | 0,5 | I | Ivascu Bogdan | 76 |
| 45 | 106 | I | Ungureanu Sandu | 0,5 | 0 - 1 | 0,5 | CM | Tomici Stefan | 38 |
| 46 | 112 | III | Butunoi Constantin | 0,5 | 0 - 1 | 0,5 | I | Tat Alin-Sebastian | 84 |
| 47 | 122 | Zanon Magnus | 0,5 | 1 - 0 | 0,5 | II | Obsusta Stefan | 101 | |
| 48 | 59 | Csomos Janos | 0,0 | 1 - 0 | 0,0 | II | Palade Ioan | 105 | |
| 49 | 75 | CM | Tudor Ioan | 0,0 | 1 - 0 | 0,0 | I | David Bogdan-Emanuel | 107 |
| 50 | 110 | II | Ghita Vlad-Bogdan | 0,0 | 1 - 0 | 0,0 | I | Scripcaru George-Daniel | 87 |
| 51 | 89 | I | Batranca Ion | 0,0 | 1 - 1 | 0,0 | I | Gheorghe Andrei-Constantin | 109 |
| 52 | 94 | I | Alb Flavius-Robert | 0,0 | 1 - 0 | 0,0 | III | Cromec Iasmin-Stefan | 113 |
| 53 | 115 | Tutuian Valentin | 0,0 | 0 - 1 | 0,0 | I | Radut Bogdan-Catalin | 95 | |
| 54 | 96 | II | Pitorac Cosmin-Iulian | 0,0 | 1 - 0 | 0,0 | Balint Stefan | 116 | |
| 55 | 117 | Bichiceanu Dan-Radu | 0,0 | 0 - 1 | 0,0 | I | Barbuleanu Serban-Ioan | 97 | |
| 56 | 99 | Weiler Georg | 0,0 | 1 - 0 | 0,0 | Ispravnic Alexandre-Victor | 118 | ||
| 57 | 100 | Olah Laszlo Istvan | 0,0 | 1 - 0 | 0,0 | Posa Orlando | 120 | ||
| 58 | 104 | I | Jidanu Florin | 0,0 | 1 - 0 | 0,0 | Vlad Alexandra-Anamaria | 121 | |
| 119 | Munaretto Giovanni | 0,0 | 1 - - | Bye | |||||
| 59 | 46 | I | Muresan Ciprian-Simon-Florin | 1,5 | 1 - - | 0,0 | - | ||
| 60 | 66 | I | Dumitrica Sorin-Radu | 0,5 | 1 - - | 0,0 | - | ||
| 61 | 71 | I | Lucan Marius-Gabriel | 0,5 | 1 - - | 0,0 | - | ||
| 62 | 72 | I | Dragoi Tudor | 0,5 | 1 - - | 0,0 | - | ||
| 63 | 91 | I | Ionita Gheorghe | 0,5 | 1 - - | 0,0 | - | ||
| 64 | 123 | Balaceanu Florian | 1,0 | - - - | 0,0 | - | |||
Formular inscriere / Entry form
