Turnee
ARAD OPEN 2010 - ENGLISH - Round 2
Arad Open 2010
| Round 2 on 2010/08/07 at 09.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Szabo Gergely-Andras-Gyula | 1,0 | 1 - 0 | 1,0 | FM | Suciu Dinu-Simi | 31 |
| 2 | 29 | CM | Horvat Dan-Sebastian | 1,0 | 0 - 1 | 1,0 | GM | Grigore George-Gabriel | 2 |
| 3 | 3 | IM | Ardelean George-Catalin | 1,0 | 1 - 0 | 1,0 | CM | Stegariu Vlad-Ionut | 33 |
| 4 | 30 | CM | Popa-Matei Viorel-Ovidiu | 1,0 | 0 - 1 | 1,0 | GM | Mekhitarian Krikor Sevag | 4 |
| 5 | 5 | GM | Vajda Levente | 1,0 | 1 - 0 | 1,0 | Jakovlev Juri | 35 | |
| 6 | 32 | CM | Cojocneanu Radu-Ioan | 1,0 | 0 - 1 | 1,0 | GM | Jianu Vlad-Cristian | 6 |
| 7 | 7 | GM | Sergeev Vladimir | 1,0 | 1 - 0 | 1,0 | CM | Muller Wilhelm | 37 |
| 8 | 36 | I | Vrabiescu Emanuel-Ion | 1,0 | 0 - 1 | 1,0 | GM | Sanduleac Vasile | 8 |
| 9 | 9 | IM | Cioara Andrei-Nestor | 1,0 | 1 - 0 | 1,0 | CM | Siclovan Cristian-Daniel | 41 |
| 10 | 40 | I | Stegariu Alexandru | 1,0 | 1 - 1 | 1,0 | FM | Leviczky Tibor | 10 |
| 11 | 11 | IM | Bogdan Dan | 1,0 | 1 - 0 | 1,0 | Bodner Alfred | 43 | |
| 12 | 42 | CM | Marcu-Lapadat Alin | 1,0 | 0 - 1 | 1,0 | FM | Petrisor Adrian-Marian | 12 |
| 13 | 13 | FM | Chereches Marius | 1,0 | 1 - 0 | 1,0 | I | Cretu Sorin-Alexandru | 45 |
| 14 | 48 | I | Chima Radu-Niculin | 1,0 | 0 - 1 | 1,0 | CM | Garbea Bogdan | 14 |
| 15 | 15 | CM | Chifor Ovidiu-Emanuel | 1,0 | 1 - 0 | 1,0 | CM | Coroeru Radu | 49 |
| 16 | 50 | I | Badelita Beniamin | 1,0 | 0 - 1 | 1,0 | CM | Stanciu Alexandru-Ovidiu | 16 |
| 17 | 17 | IM | Mozes Ervin | 1,0 | 1 - 1 | 1,0 | I | Munteanu Calin-Marian | 51 |
| 18 | 52 | I | Malos Vasilica | 1,0 | 0 - 1 | 1,0 | FM | Rusan Paul | 18 |
| 19 | 19 | CM | Prunescu Claudiu | 1,0 | 1 - 0 | 1,0 | I | Brosman Alexandru | 53 |
| 20 | 54 | CM | Fugulyan Grigore | 1,0 | 0 - 1 | 1,0 | NM | Helmer Janos | 20 |
| 21 | 21 | CM | Turcu Iulian | 1,0 | 1 - 0 | 1,0 | I | Parasca Claudiu | 55 |
| 22 | 56 | I | Manole Stefan | 1,0 | 1 - 0 | 1,0 | Kelly Ladislau-Endre | 22 | |
| 23 | 23 | Frink Ferenc | 1,0 | 1 - 1 | 1,0 | I | Mandita Geo-Hary | 57 | |
| 24 | 58 | I | Strugari Vasile | 1,0 | 0 - 1 | 1,0 | WFM | Sgircea Silvia-Raluca | 24 |
| 25 | 26 | WFM | Traistaru Teodora | 1,0 | 1 - 0 | 1,0 | I | Tol Ioan | 98 |
| 26 | 92 | I | Condurat Florin-Marian | 1,0 | 0 - 1 | 1,0 | CM | Samu Sorin-Mihai | 25 |
| 27 | 27 | FM | Costin Petrica | 1,0 | 0 - 1 | 1,0 | I | Sonfalean Maria-Laura | 102 |
| 28 | 103 | II | Serban Dumitru | 1,0 | 0 - 1 | 1,0 | IM | Florescu Codrut-Constantin | 28 |
| 29 | 34 | CM | Bogdea Daniel-Vasile | 0,5 | 1 - 0 | 1,0 | II | Rotaru Teodor | 108 |
| 30 | 72 | I | Dragoi Tudor | 0,5 | 0 - 1 | 0,5 | I | Costiuc Ioan | 61 |
| 31 | 38 | CM | Tomici Stefan | 0,0 | 1 - 1 | 0,5 | I | Bara Radu-Valentin | 88 |
| 32 | 87 | I | Scripcaru George-Daniel | 0,0 | 0 - 1 | 0,0 | Farkas Lorinc | 39 | |
| 33 | 44 | I | Uta Apolon-Ilarion | 0,0 | 1 - 0 | 0,0 | I | Batranca Ion | 89 |
| 34 | 90 | I | Lupascu Matei-Alexandru | 0,0 | 1 - 0 | 0,0 | Csomos Janos | 59 | |
| 35 | 60 | I | Bugari Domnosie-Alin | 0,0 | 1 - 0 | 0,0 | I | Alb Flavius-Robert | 94 |
| 36 | 95 | I | Radut Bogdan-Catalin | 0,0 | 0 - 1 | 0,0 | I | Rauca Horatiu-Augustin | 62 |
| 37 | 63 | CM | Gheorghiu Calin | 0,0 | 1 - 0 | 0,0 | II | Pitorac Cosmin-Iulian | 96 |
| 38 | 97 | I | Barbuleanu Serban-Ioan | 0,0 | 0 - 1 | 0,0 | WFM | Visanescu Daria-Ioana | 64 |
| 39 | 65 | I | Rujan Rodel-Marinel | 0,0 | 1 - 0 | 0,0 | Weiler Georg | 99 | |
| 40 | 101 | II | Obsusta Stefan | 0,0 | 1 - 1 | 0,0 | I | Dumitrica Sorin-Radu | 66 |
| 41 | 67 | CM | Vartopeanu Nicolae | 0,0 | 1 - 0 | 0,0 | Olah Laszlo Istvan | 100 | |
| 42 | 105 | II | Palade Ioan | 0,0 | 0 - 1 | 0,0 | WCM | Gelip Ioana | 68 |
| 43 | 69 | Kun Joan | 0,0 | 1 - 0 | 0,0 | I | Jidanu Florin | 104 | |
| 44 | 107 | I | David Bogdan-Emanuel | 0,0 | 0 - 1 | 0,0 | I | Ambru Dan-Catalin | 70 |
| 45 | 71 | I | Lucan Marius-Gabriel | 0,0 | 1 - 1 | 0,0 | I | Ungureanu Sandu | 106 |
| 46 | 109 | I | Gheorghe Andrei-Constantin | 0,0 | 0 - 1 | 0,0 | Ploessnig Michael | 73 | |
| 47 | 74 | I | Zlatariu Marin | 0,0 | 1 - 0 | 0,0 | II | Ghita Vlad-Bogdan | 110 |
| 48 | 111 | II | Crisan Cornel | 0,0 | 1 - 0 | 0,0 | CM | Tudor Ioan | 75 |
| 49 | 76 | I | Ivascu Bogdan | 0,0 | 1 - 1 | 0,0 | III | Butunoi Constantin | 112 |
| 50 | 113 | III | Cromec Iasmin-Stefan | 0,0 | 0 - 1 | 0,0 | Terek Gyula | 77 | |
| 51 | 78 | WCM | Anton Roxana-Ana | 0,0 | 1 - 0 | 0,0 | Tutuian Valentin | 115 | |
| 52 | 116 | Balint Stefan | 0,0 | 0 - 1 | 0,0 | I | Matei Stefan-Razvan | 79 | |
| 53 | 80 | I | Colompar Ladislau-Alexandru | 0,0 | 1 - 0 | 0,0 | Bichiceanu Dan-Radu | 117 | |
| 54 | 118 | Ispravnic Alexandre-Victor | 0,0 | 0 - 1 | 0,0 | I | Stoean Robert-Renaldo | 81 | |
| 55 | 82 | I | Fulger Ionut | 0,0 | 1 - 0 | 0,0 | Munaretto Giovanni | 119 | |
| 56 | 120 | Posa Orlando | 0,0 | 0 - 1 | 0,0 | I | Lucian-Hoffmann Monica-Karina | 83 | |
| 57 | 84 | I | Tat Alin-Sebastian | 0,0 | 1 - 1 | 0,0 | Zanon Magnus | 122 | |
| 58 | 121 | Vlad Alexandra-Anamaria | 0,0 | 0 - 1 | 0,0 | I | Acsinte Matei-Ionut | 86 | |
| 59 | 46 | I | Muresan Ciprian-Simon-Florin | 1,0 | 1 - - | 0,0 | - | ||
| 60 | 47 | I | Cirjan Daniel | 1,0 | 1 - - | 0,0 | - | ||
| 61 | 85 | I | Uta Ilie | 0,5 | 1 - - | 0,0 | - | ||
| 62 | 91 | I | Ionita Gheorghe | 0,0 | 1 - - | 0,0 | - | ||
| 63 | 93 | I | Neaga Horia-Dumitru-Iustin | 0,5 | 1 - - | 0,0 | - | ||
| 64 | 114 | III | Munteanu Luminita-Dana | 0,5 | 1 - - | 0,0 | - | ||
Formular inscriere / Entry form
