Turnee
ARAD OPEN 2010 - ROMANA - Runda 4
Arad Open 2010
| Round 4 on 2010/08/09 at 09.30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Szabo Gergely-Andras-Gyula | 3,0 | 3,0 | GM | Sanduleac Vasile | 8 | |
| 2 | 9 | IM | Cioara Andrei-Nestor | 3,0 | 3,0 | GM | Grigore George-Gabriel | 2 | |
| 3 | 12 | FM | Petrisor Adrian-Marian | 3,0 | 3,0 | GM | Mekhitarian Krikor Sevag | 4 | |
| 4 | 5 | GM | Vajda Levente | 3,0 | 3,0 | CM | Stanciu Alexandru-Ovidiu | 16 | |
| 5 | 25 | CM | Samu Sorin-Mihai | 3,0 | 3,0 | GM | Jianu Vlad-Cristian | 6 | |
| 6 | 7 | GM | Sergeev Vladimir | 3,0 | 3,0 | IM | Florescu Codrut-Constantin | 28 | |
| 7 | 23 | Frink Ferenc | 2,5 | 2,5 | FM | Leviczky Tibor | 10 | ||
| 8 | 17 | IM | Mozes Ervin | 2,5 | 2,5 | CM | Bogdea Daniel-Vasile | 34 | |
| 9 | 40 | I | Stegariu Alexandru | 2,5 | 2,0 | IM | Ardelean George-Catalin | 3 | |
| 10 | 11 | IM | Bogdan Dan | 2,0 | 2,0 | CM | Siclovan Cristian-Daniel | 41 | |
| 11 | 13 | FM | Chereches Marius | 2,0 | 2,0 | CM | Marcu-Lapadat Alin | 42 | |
| 12 | 46 | I | Muresan Ciprian-Simon-Florin | 2,0 | 2,0 | CM | Garbea Bogdan | 14 | |
| 13 | 15 | CM | Chifor Ovidiu-Emanuel | 2,0 | 2,0 | I | Cretu Sorin-Alexandru | 45 | |
| 14 | 48 | I | Chima Radu-Niculin | 2,0 | 2,0 | FM | Rusan Paul | 18 | |
| 15 | 19 | CM | Prunescu Claudiu | 2,0 | 2,0 | I | Badelita Beniamin | 50 | |
| 16 | 52 | I | Malos Vasilica | 2,0 | 2,0 | NM | Helmer Janos | 20 | |
| 17 | 21 | CM | Turcu Iulian | 2,0 | 2,0 | I | Brosman Alexandru | 53 | |
| 18 | 54 | CM | Fugulyan Grigore | 2,0 | 2,0 | Kelly Ladislau-Endre | 22 | ||
| 19 | 56 | I | Manole Stefan | 2,0 | 2,0 | WFM | Sgircea Silvia-Raluca | 24 | |
| 20 | 26 | WFM | Traistaru Teodora | 2,0 | 2,0 | I | Parasca Claudiu | 55 | |
| 21 | 27 | FM | Costin Petrica | 2,0 | 2,0 | I | Rauca Horatiu-Augustin | 62 | |
| 22 | 29 | CM | Horvat Dan-Sebastian | 2,0 | 2,0 | I | Ambru Dan-Catalin | 70 | |
| 23 | 58 | I | Strugari Vasile | 2,0 | 2,0 | FM | Suciu Dinu-Simi | 31 | |
| 24 | 32 | CM | Cojocneanu Radu-Ioan | 2,0 | 2,0 | I | Stoean Robert-Renaldo | 81 | |
| 25 | 60 | I | Bugari Domnosie-Alin | 2,0 | 2,0 | CM | Stegariu Vlad-Ionut | 33 | |
| 26 | 82 | I | Fulger Ionut | 2,0 | 2,0 | Jakovlev Juri | 35 | ||
| 27 | 36 | I | Vrabiescu Emanuel-Ion | 2,0 | 2,0 | I | Sonfalean Maria-Laura | 102 | |
| 28 | 92 | I | Condurat Florin-Marian | 2,0 | 1,5 | CM | Muller Wilhelm | 37 | |
| 29 | 38 | CM | Tomici Stefan | 1,5 | 1,5 | I | Costiuc Ioan | 61 | |
| 30 | 76 | I | Ivascu Bogdan | 1,5 | 1,5 | Farkas Lorinc | 39 | ||
| 31 | 47 | I | Cirjan Daniel | 1,5 | 1,5 | Zanon Magnus | 122 | ||
| 32 | 78 | WCM | Anton Roxana-Ana | 1,5 | 1,5 | I | Munteanu Calin-Marian | 51 | |
| 33 | 84 | I | Tat Alin-Sebastian | 1,5 | 1,0 | Bodner Alfred | 43 | ||
| 34 | 30 | CM | Popa-Matei Viorel-Ovidiu | 1,0 | 1,0 | I | Bara Radu-Valentin | 88 | |
| 35 | 44 | I | Uta Apolon-Ilarion | 1,0 | 1,0 | I | Ionita Gheorghe | 91 | |
| 36 | 93 | I | Neaga Horia-Dumitru-Iustin | 1,0 | 1,0 | Csomos Janos | 59 | ||
| 37 | 63 | CM | Gheorghiu Calin | 1,0 | 1,0 | I | Alb Flavius-Robert | 94 | |
| 38 | 90 | I | Lupascu Matei-Alexandru | 1,0 | 1,0 | WFM | Visanescu Daria-Ioana | 64 | |
| 39 | 65 | I | Rujan Rodel-Marinel | 1,0 | 1,0 | II | Pitorac Cosmin-Iulian | 96 | |
| 40 | 66 | I | Dumitrica Sorin-Radu | 1,0 | 1,0 | I | Tol Ioan | 98 | |
| 41 | 67 | CM | Vartopeanu Nicolae | 1,0 | 1,0 | I | Jidanu Florin | 104 | |
| 42 | 95 | I | Radut Bogdan-Catalin | 1,0 | 1,0 | WCM | Gelip Ioana | 68 | |
| 43 | 69 | Kun Joan | 1,0 | 1,0 | Olah Laszlo Istvan | 100 | |||
| 44 | 97 | I | Barbuleanu Serban-Ioan | 1,0 | 1,0 | I | Lucan Marius-Gabriel | 71 | |
| 45 | 99 | Weiler Georg | 1,0 | 1,0 | I | Dragoi Tudor | 72 | ||
| 46 | 103 | II | Serban Dumitru | 1,0 | 1,0 | Ploessnig Michael | 73 | ||
| 47 | 108 | II | Rotaru Teodor | 1,0 | 1,0 | CM | Tudor Ioan | 75 | |
| 48 | 110 | II | Ghita Vlad-Bogdan | 1,0 | 1,0 | Terek Gyula | 77 | ||
| 49 | 111 | II | Crisan Cornel | 1,0 | 1,0 | I | Matei Stefan-Razvan | 79 | |
| 50 | 114 | III | Munteanu Luminita-Dana | 1,0 | 1,0 | I | Lucian-Hoffmann Monica-Karina | 83 | |
| 51 | 119 | Munaretto Giovanni | 1,0 | 1,0 | I | Uta Ilie | 85 | ||
| 52 | 123 | Balaceanu Florian | 1,0 | 1,0 | I | Acsinte Matei-Ionut | 86 | ||
| 53 | 101 | II | Obsusta Stefan | 0,5 | 0,5 | I | Batranca Ion | 89 | |
| 54 | 109 | I | Gheorghe Andrei-Constantin | 0,5 | 0,5 | I | Ungureanu Sandu | 106 | |
| 55 | 87 | I | Scripcaru George-Daniel | 0,0 | 0,5 | III | Butunoi Constantin | 112 | |
| 56 | 105 | II | Palade Ioan | 0,0 | 0,0 | Balint Stefan | 116 | ||
| 57 | 107 | I | David Bogdan-Emanuel | 0,0 | 0,0 | Bichiceanu Dan-Radu | 117 | ||
| 58 | 113 | III | Cromec Iasmin-Stefan | 0,0 | 0,0 | Ispravnic Alexandre-Victor | 118 | ||
| 59 | 120 | Posa Orlando | 0,0 | 0,0 | Tutuian Valentin | 115 | |||
| 121 | Vlad Alexandra-Anamaria | 0,0 | Bye | ||||||
| 60 | 49 | CM | Coroeru Radu | 1,0 | 0,0 | - | |||
| 61 | 57 | I | Mandita Geo-Hary | 1,5 | 0,0 | - | |||
| 62 | 74 | I | Zlatariu Marin | 1,5 | 0,0 | - | |||
| 63 | 80 | I | Colompar Ladislau-Alexandru | 1,0 | 0,0 | - | |||
Formular inscriere / Entry form
