Turnee
ARAD OPEN 2010 - ROMANA - Participanti
Arad Open 2010
Starting rank list
| SNo. | Name | IRtg | FED | |
| 1 | GM | Szabo Gergely-Andras-Gyula | 2568 | ROU |
| 2 | GM | Grigore George-Gabriel | 2532 | ROU |
| 3 | IM | Ardelean George-Catalin | 2514 | ROU |
| 4 | GM | Mekhitarian Krikor Sevag | 2511 | BRA |
| 5 | GM | Vajda Levente | 2505 | ROU |
| 6 | GM | Jianu Vlad-Cristian | 2504 | ROU |
| 7 | GM | Sergeev Vladimir | 2486 | UKR |
| 8 | GM | Sanduleac Vasile | 2451 | MDA |
| 9 | IM | Cioara Andrei-Nestor | 2427 | ROU |
| 10 | FM | Leviczky Tibor | 2393 | HUN |
| 11 | IM | Bogdan Dan | 2356 | ROU |
| 12 | FM | Petrisor Adrian-Marian | 2331 | ROU |
| 13 | FM | Chereches Marius | 2305 | HUN |
| 14 | Garbea Bogdan | 2268 | ROU | |
| 15 | Chifor Ovidiu-Emanuel | 2264 | ROU | |
| 16 | Stanciu Alexandru-Ovidiu | 2261 | ROU | |
| 17 | IM | Mozes Ervin | 2254 | ROU |
| 18 | FM | Rusan Paul | 2254 | ROU |
| 19 | Prunescu Claudiu | 2246 | ROU | |
| 20 | Helmer Janos | 2243 | ROU | |
| 21 | Turcu Iulian | 2232 | ROU | |
| 22 | Kelly Ladislau-Endre | 2223 | ROU | |
| 23 | Frink Ferenc | 2215 | HUN | |
| 24 | WFM | Sgircea Silvia-Raluca | 2198 | ROU |
| 25 | WFM | Traistaru Teodora | 2180 | ROU |
| 26 | Samu Sorin-Mihai | 2180 | ROU | |
| 27 | FM | Costin Petrica | 2176 | ROU |
| 28 | IM | Florescu Codrut-Constantin | 2172 | ROU |
| 29 | Horvat Dan-Sebastian | 2148 | ROU | |
| 30 | Popa-Matei Viorel-Ovidiu | 2130 | ROU | |
| 31 | FM | Suciu Dinu-Simi | 2121 | ROU |
| 32 | Cojocneanu Radu-Ioan | 2108 | ROU | |
| 33 | Stegariu Vlad-Ionut | 2098 | ROU | |
| 34 | CM | Bogdea Daniel-Vasile | 2097 | ROU |
| 35 | Jakovlev Juri | 2090 | EST | |
| 36 | Vrabiescu Emanuel-Ion | 2069 | ROU | |
| 37 | Muller Wilhelm | 2038 | ROU | |
| 38 | Tomici Stefan | 2037 | ROU | |
| 39 | Farkas Lorinc | 2030 | HUN | |
| 40 | Stegariu Alexandru | 2029 | ROU | |
| 41 | Siclovan Cristian-Daniel | 2027 | ROU | |
| 42 | Marcu-Lapadat Alin | 2017 | ROU | |
| 43 | Bodner Alfred | 2016 | AUT | |
| 44 | Uta Apolon-Ilarion | 2015 | ROU | |
| 45 | Cretu Sorin-Alexandru | 1999 | ROU | |
| 46 | Muresan Ciprian-Simon-Florin | 1999 | ROU | |
| 47 | Cirjan Daniel | 1983 | ROU | |
| 48 | Chima Radu-Niculin | 1977 | ROU | |
| 49 | Coroeru Radu | 1975 | ROU | |
| 50 | Badelita Beniamin | 1966 | ROU | |
| 51 | I | Munteanu Calin-Marian | 1965 | ROU |
| 52 | Malos Vasilica | 1962 | ROU | |
| 53 | Brosman Alexandru | 1942 | ROU | |
| 54 | Fugulyan Grigore | 1938 | ROU | |
| 55 | Parasca Claudiu | 1928 | ROU | |
| 56 | Manole Stefan | 1927 | ROU | |
| 57 | I | Mandita Geo-Hary | 1920 | ROU |
| 58 | Strugari Vasile | 1918 | ROU | |
| 59 | Csomos Janos | 1917 | HUN | |
| 60 | Bugari Domnosie-Alin | 1916 | ROU | |
| 61 | Costiuc Ioan | 1902 | ROU | |
| 62 | Rauca Horatiu-Augustin | 1902 | ROU | |
| 63 | Gheorghiu Calin | 1901 | ROU | |
| 64 | WFM | Visanescu Daria-Ioana | 1897 | ROU |
| 65 | Rujan Rodel-Marinel | 1897 | ROU | |
| 66 | Dumitrica Sorin-Radu | 1891 | ROU | |
| 67 | Vartopeanu Nicolae | 1891 | ROU | |
| 68 | Gelip Ioana | 1884 | ROU | |
| 69 | Kun Joan | 1883 | GER | |
| 70 | Ambru Dan-Catalin | 1881 | ROU | |
| 71 | Lucan Marius-Gabriel | 1879 | ROU | |
| 72 | Dragoi Tudor | 1868 | ROU | |
| 73 | Ploessnig Michael | 1866 | AUT | |
| 74 | Zlatariu Marin | 1864 | ROU | |
| 75 | CM | Tudor Ioan | 1857 | ROU |
| 76 | Ivascu Bogdan | 1850 | ROU | |
| 77 | Terek Gyula | 1830 | HUN | |
| 78 | Anton Roxana-Ana | 1828 | ROU | |
| 79 | Matei Stefan-Razvan | 1826 | ROU | |
| 80 | Colompar Ladislau-Alexandru | 1819 | ROU | |
| 81 | Stoean Robert-Renaldo | 1818 | ROU | |
| 82 | Fulger Ionut | 1817 | ROU | |
| 83 | Lucian-Hoffmann Monica-Karina | 1812 | ROU | |
| 84 | Tat Alin-Sebastian | 1809 | ROU | |
| 85 | Uta Ilie | 1796 | ROU | |
| 86 | I | Acsinte Matei-Ionut | 1788 | ROU |
| 87 | Scripcaru George-Daniel | 1787 | ROU | |
| 88 | Bara Radu-Valentin | 1784 | ROU | |
| 89 | Batranca Ion | 1784 | ROU | |
| 90 | Lupascu Matei-Alexandru | 1777 | ROU | |
| 91 | Ionita Gheorghe | 1755 | ROU | |
| 92 | Condurat Florin-Marian | 1727 | ROU | |
| 93 | Neaga Horia-Dumitru-Iustin | 1717 | ROU | |
| 94 | Alb Flavius-Robert | 1706 | ROU | |
| 95 | Radut Bogdan-Catalin | 1702 | ROU | |
| 96 | Pitorac Cosmin-Iulian | 1688 | ROU | |
| 97 | Barbuleanu Serban-Ioan | 1685 | ROU | |
| 98 | Tol Ioan | 1682 | ROU | |
| 99 | Weiler Georg | 1680 | AUT | |
| 100 | Olah Laszlo Istvan | 1644 | HUN | |
| 101 | II | Obsusta Stefan | 1642 | ROU |
| 102 | Sonfalean Maria-Laura | 1638 | ROU | |
| 103 | Serban Dumitru | 1635 | ROU | |
| 104 | Jidanu Florin | 1624 | ROU | |
| 105 | Palade Ioan | 1593 | ROU | |
| 106 | Ungureanu Sandu | 0 | ROU | |
| 107 | David Bogdan-Emanuel | 0 | ROU | |
| 108 | Rotaru Teodor II | 0 | ROU | |
| 109 | Gheorghe Andrei-Constantin | 0 | ROU | |
| 110 | II | Ghita Vlad-Bogdan | 0 | ROU |
| 111 | Crisan Cornel | 0 | ROU | |
| 112 | III | Butunoi Constantin | 0 | ROU |
| 113 | III | Cromec Iasmin-Stefan | 0 | ROU |
| 114 | III | Munteanu Luminita-Dana | 0 | ROU |
| 115 | Tutuian Valentin | 0 | ROU | |
| 116 | Balint Stefan | 0 | ROU | |
| 117 | Bichiceanu Dan-Radu | 0 | ROU | |
| 118 | Ispravnic Alexandre-Victor | 0 | ROU | |
| 119 | Munaretto Giovanni | 0 | ITA | |
| 120 | Posa Orlando | 0 | ROU | |
| 121 | Vlad Alexandra-Anamaria | 0 | ROU | |
| 122 | Zanon Magnus | 0 | AUT |
Formular inscriere / Entry form
